Back to main Winter Run Page
2004 15 Miler Overall results
2004 3 Miler Overall
2004 Columbus Roadrunners Club Winter Run
|
|||||||
| Place | Div/Tot | Name | Sex/Tot | Town | Age | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1 | 1/26 | Frank Zoldack | 1/139 | Powell | 37 | 1:24:00 | 5:36 |
| 2 | 1/4 | Richard Roberts | 2/139 | Mansfield | 23 | 1:29:38 | 5:59 |
| 3 | 1/22 | Condy Richardson | 3/139 | Lancaster | 30 | 1:31:28 | 6:06 |
| 4 | 2/22 | Jiri Skrobanek | 4/139 | Columbus | 31 | 1:31:58 | 6:08 |
| 5 | 3/22 | Aaron Wolper | 5/139 | Cincinnati | 30 | 1:32:08 | 6:09 |
| 6 | 1/11 | Jared Mills | 6/139 | Sunbury | 27 | 1:32:19 | 6:10 |
| 7 | 1/18 | Bob Pearson | 7/139 | Columbus | 43 | 1:32:43 | 6:11 |
| 8 | 4/22 | Michael Hoehn | 8/139 | Dublin | 33 | 1:33:40 | 6:15 |
| 9 | 5/22 | Bob Geiger | 9/139 | Howard | 34 | 1:33:59 | 6:16 |
| 10 | 6/22 | John Jarvis | 10/139 | Pataskala | 33 | 1:34:31 | 6:19 |
| 11 | 1/23 | Bill Whaley | 11/139 | Kettering | 47 | 1:36:38 | 6:27 |
| 12 | 1/3 | Zach Holbert | 12/139 | Chillicothe | 17 | 1:37:00 | 6:28 |
| 13 | 2/23 | Kerry Green | 13/139 | Mansfield | 49 | 1:37:25 | 6:30 |
| 14 | 2/3 | Cody Daniel | 14/139 | Zanesville | 17 | 1:38:09 | 6:33 |
| 15 | 2/26 | N.K. Martin | 15/139 | New Albany | 39 | 1:38:27 | 6:34 |
| 16 | 1/9 | Renee Mangette | 1/45 | Blacklick | 32 | 1:38:44 | 6:35 |
| 17 | 2/18 | Ronnie Crozier | 16/139 | Dresden | 42 | 1:38:44 | 6:35 |
| 18 | 2/11 | Matt Paxton | 17/139 | Logan | 29 | 1:39:12 | 6:37 |
| 19 | 7/22 | Josh Kermisch | 18/139 | Columbus | 32 | 1:41:15 | 6:45 |
| 20 | 8/22 | Jeff Wieging | 19/139 | Grove City | 30 | 1:41:38 | 6:47 |
| 21 | 9/22 | Rob Grawe | 20/139 | Worthington | 30 | 1:41:54 | 6:48 |
| 22 | 1/17 | Michael Carmean | 21/139 | Columbus | 50 | 1:41:59 | 6:48 |
| 23 | 3/3 | Phillip Webb | 22/139 | Chillicothe | 18 | 1:42:07 | 6:49 |
| 24 | 3/23 | Chris Moosey | 23/139 | Gahanna | 48 | 1:42:07 | 6:49 |
| 25 | 1/15 | Tara Keller | 2/45 | Hilliard | 29 | 1:42:25 | 6:50 |
| 26 | 2/15 | Nicole Shepler | 3/45 | Indianapolis | 25 | 1:42:30 | 6:50 |
| 27 | 3/26 | Andrew Diamond | 24/139 | Columbus | 38 | 1:42:54 | 6:52 |
| 28 | 4/26 | Ken Cowen | 25/139 | Hilliard | 37 | 1:43:01 | 6:53 |
| 29 | 3/18 | Mitch Biederman | 26/139 | Reynoldsburg | 40 | 1:43:19 | 6:54 |
| 30 | 2/9 | Harriett Hunter | 4/45 | New Concord | 34 | 1:43:46 | 6:56 |
| 31 | 5/26 | Rob Wagner | 27/139 | Dublin | 38 | 1:44:36 | 6:59 |
| 32 | 6/26 | Randy Hinkle | 28/139 | Lewis Center | 36 | 1:45:14 | 7:01 |
| 33 | 4/18 | Gary Miller | 29/139 | Columbus | 43 | 1:45:20 | 7:02 |
| 34 | 5/18 | Darris Blackford | 30/139 | Columbus | 40 | 1:45:29 | 7:02 |
| 35 | 7/26 | Tony Yannessa | 31/139 | Canal Winchester | 35 | 1:46:00 | 7:04 |
| 36 | 8/26 | Edward Meurer | 32/139 | Granville | 37 | 1:46:08 | 7:05 |
| 37 | 3/9 | Sharon Hathaway | 5/45 | Powell | 34 | 1:46:42 | 7:07 |
| 38 | 10/22 | Ed Venrick | 33/139 | Nelsonville | 34 | 1:46:47 | 7:08 |
| 39 | 3/11 | Christopher Bennon | 34/139 | Vienna | 26 | 1:46:51 | 7:08 |
| 40 | 9/26 | Robert Kinstle | 35/139 | Bexley | 37 | 1:46:53 | 7:08 |
| 41 | 3/15 | Sara Whitis | 6/45 | Ashland | 26 | 1:46:55 | 7:08 |
| 42 | 11/22 | Josh Duke | 36/139 | Columbus | 31 | 1:47:01 | 7:09 |
| 43 | 10/26 | Andy Heath | 37/139 | Gahanna | 37 | 1:47:59 | 7:12 |
| 44 | 12/22 | George Blust | 38/139 | Columbus | 34 | 1:48:14 | 7:13 |
| 45 | 13/22 | Jay Smiterberger | 39/139 | Granville | 34 | 1:48:15 | 7:13 |
| 46 | 11/26 | Joe Simko | 40/139 | Columbus | 36 | 1:48:15 | 7:13 |
| 47 | 6/18 | Jeff Zich | 41/139 | Marysville | 42 | 1:48:29 | 7:14 |
| 48 | 12/26 | Michael Henry | 42/139 | Columbus | 39 | 1:48:31 | 7:15 |
| 49 | 2/4 | Michael Jebbia | 43/139 | Wheeling | 24 | 1:48:34 | 7:15 |
| 50 | 2/17 | Tom Rownd | 44/139 | Wheeling | 52 | 1:48:41 | 7:15 |
| 51 | 1/6 | Debbie Nack | 7/45 | Bexley | 35 | 1:48:44 | 7:15 |
| 52 | 4/23 | Dave Gribben | 45/139 | Mansfield | 45 | 1:49:27 | 7:18 |
| 53 | 3/17 | Denis Fox | 46/139 | Ashland | 53 | 1:49:28 | 7:18 |
| 54 | 1/4 | Sharon Marks | 8/45 | Parkersburg | 46 | 1:49:32 | 7:19 |
| 55 | 5/23 | Harold Pickens | 47/139 | Wheeling | 49 | 1:49:37 | 7:19 |
| 56 | 4/17 | Bill Christman | 48/139 | Galion | 50 | 1:49:49 | 7:20 |
| 57 | 4/11 | Fumito Iwasaki | 49/139 | Mason | 29 | 1:50:19 | 7:22 |
| 58 | 5/11 | Anthony Lattavo | 50/139 | Portsmouth | 27 | 1:50:26 | 7:22 |
| 59 | 3/4 | Ryan Howell | 51/139 | Anchorage | 22 | 1:50:27 | 7:22 |
| 60 | 4/4 | Ben Brattebo | 52/139 | Box Elder | 24 | 1:50:41 | 7:23 |
| 61 | 7/18 | David Hyman | 53/139 | Granville | 40 | 1:50:48 | 7:24 |
| 62 | 13/26 | Chris Gillen | 54/139 | Mt. Vernon | 36 | 1:51:07 | 7:25 |
| 63 | 4/15 | Molly Patton | 9/45 | Lewis Center | 25 | 1:51:48 | 7:28 |
| 64 | 6/23 | Kevin Kanavel | 55/139 | Zanesville | 45 | 1:51:55 | 7:28 |
| 65 | 6/11 | Joel O'connell | 56/139 | Columbus | 26 | 1:52:02 | 7:29 |
| 66 | 1/8 | Walter Seamon | 57/139 | Wheeling | 63 | 1:52:20 | 7:30 |
| 67 | 8/18 | Bob Close | 58/139 | Loudonville | 44 | 1:52:36 | 7:31 |
| 68 | 7/23 | Mark Crawmer | 59/139 | Nashport | 46 | 1:53:15 | 7:33 |
| 69 | 14/26 | Scott Stocker | 60/139 | Columbus | 37 | 1:53:17 | 7:34 |
| 70 | 15/26 | Jim Larson | 61/139 | Bellefontaine | 39 | 1:53:22 | 7:34 |
| 71 | 16/26 | Thomas Thorpe | 62/139 | Hilliard | 38 | 1:53:26 | 7:34 |
| 72 | 5/17 | Tim Mangan | 63/139 | Pickerington | 54 | 1:53:29 | 7:34 |
| 73 | 4/9 | Traci Mehalic | 10/45 | Gahanna | 34 | 1:53:33 | 7:35 |
| 74 | 1/6 | Lissa Shivety | 11/45 | Columbus | 23 | 1:53:55 | 7:36 |
| 75 | 9/18 | Ken Chee | 64/139 | Dublin | 42 | 1:54:26 | 7:38 |
| 76 | 2/8 | Bill Zehner | 65/139 | Shelby | 64 | 1:54:27 | 7:38 |
| 77 | 8/23 | Doug Stafford | 66/139 | Canal Winchester | 48 | 1:55:55 | 7:44 |
| 78 | 6/17 | Doug Moore | 67/139 | Columbus | 52 | 1:56:08 | 7:45 |
| 79 | 9/23 | Mike Deblasis | 68/139 | Pickerington | 45 | 1:56:25 | 7:46 |
| 80 | 17/26 | Darryl Charache | 69/139 | Pickerington | 35 | 1:57:07 | 7:49 |
| 81 | 7/11 | Kevin Thomas | 70/139 | Unreadable | 29 | 1:57:10 | 7:49 |
| 82 | 14/22 | Rob Greenbaum | 71/139 | Columbus | 33 | 1:57:17 | 7:50 |
| 83 | 10/18 | Mark Susi | 72/139 | New Albany | 40 | 1:57:22 | 7:50 |
| 84 | 15/22 | David Colegrove | 73/139 | Powell | 32 | 1:57:39 | 7:51 |
| 85 | 18/26 | Todd Hohenstein | 74/139 | Pickerington | 39 | 1:57:40 | 7:51 |
| 86 | 1/7 | Ralph Zarse | 75/139 | Reynolds | 58 | 1:57:55 | 7:52 |
| 87 | 5/15 | Meredith Gordon | 12/45 | New Albany | 25 | 1:58:10 | 7:53 |
| 88 | 7/17 | Mike Richardson | 76/139 | Westerville | 52 | 1:58:17 | 7:54 |
| 89 | 16/22 | Michael Martin | 77/139 | Pickerington | 34 | 1:58:41 | 7:55 |
| 90 | 1/2 | Teri Pokosh | 13/45 | Mt. Vernon | 50 | 1:58:45 | 7:55 |
| 91 | 10/23 | Tom Neidecker | 78/139 | Dublin | 48 | 1:59:05 | 7:57 |
| 92 | 19/26 | Ian Hudson | 79/139 | Upper Arlington | 39 | 1:59:10 | 7:57 |
| 93 | 8/17 | Carl King | 80/139 | Columbus | 53 | 1:59:15 | 7:57 |
| 94 | 11/23 | Glen Shifley | 81/139 | Galion | 45 | 1:59:32 | 7:59 |
| 95 | 8/11 | Robert Leves, Jr. | 82/139 | Reynoldsburg | 29 | 1:59:34 | 7:59 |
| 96 | 9/17 | Tom Murray | 83/139 | Athens | 50 | 1:59:48 | 8:00 |
| 97 | 6/15 | Kimberly Riggs | 14/45 | Goldsboro | 28 | 2:00:02 | 8:01 |
| 98 | 11/18 | Rex Blateri | 84/139 | Dublin | 40 | 2:00:38 | 8:03 |
| 99 | 10/17 | Dave Richards | 85/139 | Wheeling | 51 | 2:00:48 | 8:04 |
| 100 | 7/15 | Brie Cornell | 15/45 | Columbus | 28 | 2:01:25 | 8:06 |
| 101 | 11/17 | Anthony Vernell | 86/139 | Athens | 52 | 2:02:08 | 8:09 |
| 102 | 3/8 | Richard Roe | 87/139 | Pickerington | 64 | 2:02:37 | 8:11 |
| 103 | 12/23 | Dave Kayuha | 88/139 | Columbus | 48 | 2:02:40 | 8:11 |
| 104 | 13/23 | Ted Shigley | 89/139 | Columbus | 47 | 2:03:09 | 8:13 |
| 105 | 2/7 | Jim Pintar | 90/139 | Columbus | 56 | 2:03:35 | 8:15 |
| 106 | 2/6 | Danette Lehman | 16/45 | Columbus | 39 | 2:03:41 | 8:15 |
| 107 | 1/2 | Kate Workman | 17/45 | Galena | 19 | 2:03:45 | 8:15 |
| 108 | 14/23 | Rogelio Villareal | 91/139 | Powell | 45 | 2:03:51 | 8:16 |
| 109 | 4/8 | Richard Weidner | 92/139 | Centerville | 70 | 2:03:57 | 8:16 |
| 110 | 2/4 | Rhonda Powell | 18/45 | Pickerington | 45 | 2:04:11 | 8:17 |
| 111 | 20/26 | Joseph Hupp | 93/139 | Westerville | 39 | 2:04:40 | 8:19 |
| 112 | 9/11 | Aaron Englert | 94/139 | Worth | 26 | 2:04:54 | 8:20 |
| 113 | 15/23 | John Buch | 95/139 | Westerville | 49 | 2:05:01 | 8:21 |
| 114 | 3/6 | Brenda Carey | 19/45 | Pataskala | 35 | 2:05:16 | 8:21 |
| 115 | 12/17 | Roger Quimby | 96/139 | Beverly | 51 | 2:06:14 | 8:25 |
| 116 | 17/22 | Eric Elizondo | 97/139 | Bexley | 34 | 2:06:17 | 8:26 |
| 117 | 8/15 | Starshine Candoff | 20/45 | Columbus | 28 | 2:06:26 | 8:26 |
| 118 | 12/18 | Adam Abbgy | 98/139 | Columbus | 41 | 2:06:30 | 8:26 |
| 119 | 16/23 | Jeff Ross | 99/139 | Delaware | 49 | 2:06:55 | 8:28 |
| 120 | 21/26 | Brant Lalonde | 100/139 | Worth | 35 | 2:06:56 | 8:28 |
| 121 | 22/26 | Joseph Laws | 101/139 | Gahanna | 35 | 2:06:56 | 8:28 |
| 122 | 9/15 | S. Standridge | 21/45 | Columbus | 28 | 2:06:58 | 8:28 |
| 123 | 23/26 | Mike Taylor | 102/139 | Worth | 35 | 2:07:32 | 8:31 |
| 124 | 2/6 | Jenny Griffo | 22/45 | Columbus | 23 | 2:07:34 | 8:31 |
| 125 | 5/9 | Jennifer Sanderon | 23/45 | Lewis Center | 31 | 2:07:34 | 8:31 |
| 126 | 3/7 | Gene Smith | 103/139 | Stutsville | 57 | 2:08:18 | 8:34 |
| 127 | 4/7 | Rick Brown | 104/139 | Marietta | 59 | 2:08:33 | 8:35 |
| 128 | 18/22 | Bradley Eimer | 105/139 | Columbus | 31 | 2:08:45 | 8:35 |
| 129 | 5/7 | Dan Steele | 106/139 | Lancaster | 55 | 2:08:57 | 8:36 |
| 130 | 17/23 | Ron Dukes | 107/139 | Gambier | 49 | 2:09:22 | 8:38 |
| 131 | 3/6 | Chandra Shobe | 24/45 | Waynesfield | 23 | 2:09:39 | 8:39 |
| 132 | 4/6 | Ashley Carpenter | 25/45 | Waynesfield | 23 | 2:09:39 | 8:39 |
| 133 | 2/2 | Jennifer Bloomquist | 26/45 | Fredericktown | 19 | 2:10:23 | 8:42 |
| 134 | 10/15 | Tommi Merrin | 27/45 | Fredericktown | 25 | 2:10:32 | 8:43 |
| 135 | 10/11 | Scott Ellisworth | 108/139 | Grove City | 27 | 2:10:57 | 8:44 |
| 136 | 13/17 | T. Ambro | 109/139 | Hilliard | 53 | 2:11:14 | 8:45 |
| 137 | 6/7 | Tim O'hanlon | 110/139 | Columbus | 57 | 2:11:14 | 8:45 |
| 138 | 11/11 | Jeff Smith | 111/139 | Columbus | 26 | 2:11:29 | 8:46 |
| 139 | 11/15 | Kate Van Derzee | 28/45 | Columbus | 29 | 2:11:54 | 8:48 |
| 140 | 6/9 | Becky Hayward | 29/45 | Columbus | 32 | 2:11:55 | 8:48 |
| 141 | 18/23 | Mark Singer | 112/139 | Gahanna | 47 | 2:13:46 | 8:56 |
| 142 | 19/22 | Todd Serbert | 113/139 | Columbus | 30 | 2:13:51 | 8:56 |
| 143 | 4/6 | Kathleen Dolan | 30/45 | Gahanna | 35 | 2:13:54 | 8:56 |
| 144 | 5/6 | Marcy Hill | 31/45 | Circleville | 37 | 2:14:32 | 8:59 |
| 145 | 3/4 | Lorah Balzes | 32/45 | Hilliard | 45 | 2:15:02 | 9:01 |
| 146 | 14/17 | Robert Osborne | 114/139 | Grove City | 54 | 2:15:04 | 9:01 |
| 147 | 19/23 | James Andrews | 115/139 | Worth | 45 | 2:15:52 | 9:04 |
| 148 | 5/8 | Paul Wise | 116/139 | Reynoldsburg | 61 | 2:16:05 | 9:05 |
| 149 | 12/15 | Kelly Kirkland | 33/45 | Columbus | 25 | 2:16:29 | 9:06 |
| 150 | 6/6 | Elizabeth Miller | 34/45 | Columbus | 35 | 2:16:29 | 9:06 |
| 151 | 15/17 | Greg Lafyatis | 117/139 | Dublin | 50 | 2:16:30 | 9:06 |
| 152 | 5/6 | April Luedecke | 35/45 | Columbus | 24 | 2:16:31 | 9:06 |
| 153 | 6/8 | David Staley | 118/139 | Delaware | 74 | 2:17:37 | 9:11 |
| 154 | 24/26 | John Hughes | 119/139 | Lewis Center | 38 | 2:18:44 | 9:15 |
| 155 | 13/18 | John Stoner | 120/139 | Delaware | 44 | 2:18:44 | 9:15 |
| 156 | 20/22 | Andrew Mccauley | 121/139 | Columbus | 34 | 2:19:12 | 9:17 |
| 157 | 4/4 | Rita Barnes | 36/45 | Columbus | 48 | 2:19:16 | 9:18 |
| 158 | 25/26 | Brad Stauffer | 122/139 | Powell | 37 | 2:19:50 | 9:20 |
| 159 | 14/18 | Paul Snyder | 123/139 | Westerville | 44 | 2:19:51 | 9:20 |
| 160 | 7/9 | Sue Frost | 37/45 | Columbus | 33 | 2:19:53 | 9:20 |
| 161 | 20/23 | Mark Mckimmins | 124/139 | Utica | 48 | 2:22:13 | 9:29 |
| 162 | 7/7 | John Martin | 125/139 | Alexandria | 57 | 2:22:32 | 9:31 |
| 163 | 21/23 | Marc Granche | 126/139 | New Albany | 47 | 2:22:36 | 9:31 |
| 164 | 15/18 | David Merris | 127/139 | Barberton | 41 | 2:22:54 | 9:32 |
| 165 | 2/2 | Nancy Shamp | 38/45 | Zanesville | 51 | 2:23:03 | 9:33 |
| 166 | 21/22 | Brett Rider | 128/139 | Dublin | 31 | 2:23:13 | 9:33 |
| 167 | 7/8 | George Stumpp | 129/139 | Cincinnati | 66 | 2:23:45 | 9:35 |
| 168 | 8/9 | Jennifer Bower | 39/45 | Dublin | 31 | 2:24:36 | 9:39 |
| 169 | 16/18 | Thom Gambertsfelder | 130/139 | Pataskala | 42 | 2:24:57 | 9:40 |
| 170 | 22/23 | Haruhiko Itagako | 131/139 | Worthington | 47 | 2:25:17 | 9:42 |
| 171 | 23/23 | Jeff Groezinger | 132/139 | Gahanna | 45 | 2:25:40 | 9:43 |
| 172 | 13/15 | Julie Abrams | 40/45 | Galena | 26 | 2:26:07 | 9:45 |
| 173 | 17/18 | Rickey Harris | 133/139 | Cincinnati | 44 | 2:29:03 | 9:57 |
| 174 | 16/17 | Tom Dembinski | 134/139 | Fredericktown | 54 | 2:30:13 | 10:01 |
| 175 | 14/15 | Bernie Buckland | 41/45 | Lancaster | 29 | 2:32:58 | 10:12 |
| 176 | 18/18 | Craig Meyers | 135/139 | Canal Winchester | 42 | 2:38:29 | 10:34 |
| 177 | 8/8 | Raymond Meister | 136/139 | Columbus | 65 | 2:38:36 | 10:35 |
| 178 | 26/26 | Sean Martin | 137/139 | Columbus | 38 | 2:39:13 | 10:37 |
| 179 | 22/22 | Paul Smathers | 138/139 | Grove City | 34 | 2:41:30 | 10:46 |
| 180 | 6/6 | Leslie Miller | 42/45 | Lexington | 23 | 2:43:53 | 10:56 |
| 181 | 15/15 | Amy Johnson | 43/45 | Columbus | 28 | 2:44:32 | 10:59 |
| 182 | 9/9 | Cathy Nicoloulias | 44/45 | Columbus | 34 | 2:45:51 | 11:04 |
| 183 | 1/1 | Lynn Wilcox | 45/45 | 60 | 2:53:33 | 11:35 | |
| 184 | 17/17 | Michael O'Hara | 139/139 | Newark | 53 | 2:55:00 | 11:40 |
2004 Columbus Roadrunners Winter Run
|
|||||||
| Place | Div/Tot | Name | Sex/Tot | Town | Age | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1 | 1/5 | Robert Moore | 1/62 | Columbus | 39 | 15:47 | 5:16 |
| 2 | 1/8 | Stan Nicol | 2/62 | Marion | 42 | 16:21 | 5:27 |
| 3 | 1/8 | Alex Moore | 3/62 | Columbus | 14 | 18:33 | 6:11 |
| 4 | 1/7 | Leslie Dorado | 1/52 | Westerville | 34 | 18:36 | 6:12 |
| 5 | 2/8 | Mike Hinterschied | 4/62 | Granville | 17 | 18:42 | 6:14 |
| 6 | 2/8 | Chris Ripple | 5/62 | Frazesyburg | 43 | 18:43 | 6:15 |
| 7 | 1/5 | Dan Patterson | 6/62 | Zanesville | 31 | 18:49 | 6:17 |
| 8 | 1/8 | Dave Thomas | 7/62 | Columbus | 29 | 19:03 | 6:21 |
| 9 | 2/8 | Frank Bucy, Jr | 8/62 | Sedalia | 29 | 19:05 | 6:22 |
| 10 | 1/4 | Samuel Clayton | 9/62 | Newark | 46 | 19:07 | 6:23 |
| 11 | 1/9 | Emily Mountain-Geiger | 2/52 | Howard | 28 | 19:09 | 6:23 |
| 12 | 1/10 | Bob Huston | 10/62 | Marion | 53 | 19:10 | 6:24 |
| 13 | 2/7 | Nancy Jeggle | 3/52 | Upper Arlington | 34 | 19:35 | 6:32 |
| 14 | 3/8 | Greg Beaulren | 11/62 | Columbus | 41 | 19:41 | 6:34 |
| 15 | 2/9 | Carrie Smith | 4/52 | Zanesville | 26 | 19:42 | 6:34 |
| 16 | 1/6 | Eva Miller | 5/52 | Euclid | 24 | 19:48 | 6:36 |
| 17 | 4/8 | Mike Hollowniczky | 12/62 | Cambridge | 41 | 19:50 | 6:37 |
| 18 | 5/8 | Pat Gleeson | 13/62 | Pickerington | 40 | 19:56 | 6:39 |
| 19 | 2/5 | Andy Ward | 14/62 | Lancaster | 30 | 20:03 | 6:41 |
| 20 | 2/6 | Sarah Hensley | 6/52 | Kent | 23 | 20:10 | 6:44 |
| 21 | 3/8 | Wib Schneidler | 15/62 | Granville | 16 | 20:33 | 6:51 |
| 22 | 3/8 | Brad Smith | 16/62 | Zanesville | 26 | 20:34 | 6:52 |
| 23 | 2/10 | Pat Ripple | 17/62 | Dresden | 54 | 20:44 | 6:55 |
| 24 | 1/5 | Annie Beecham | 7/52 | Granville | 16 | 20:56 | 6:59 |
| 25 | 3/7 | Kelly Robinson | 8/52 | Columbus | 31 | 21:06 | 7:02 |
| 26 | 3/5 | Michael Martin | 18/62 | Pickerington | 34 | 21:09 | 7:03 |
| 27 | 1/8 | Suzie Ketchem | 9/52 | Reynoldsburg | 43 | 21:27 | 7:09 |
| 28 | 6/8 | John Woltman | 19/62 | Zanesville | 44 | 21:33 | 7:11 |
| 29 | 1/5 | Jim Slack | 20/62 | Zanesville | 55 | 21:43 | 7:15 |
| 30 | 4/8 | Deke Scott | 21/62 | Canal Winchester | 29 | 21:51 | 7:17 |
| 31 | 2/4 | Vic Saylor | 22/62 | Columbus | 47 | 22:11 | 7:24 |
| 32 | 5/8 | Christopher William | 23/62 | Smyrna | 27 | 22:28 | 7:30 |
| 33 | 1/8 | Jack Tapee | 24/62 | Bexley | 68 | 22:37 | 7:32 |
| 34 | 2/5 | Danni Holmes | 10/52 | Grove City | 17 | 22:37 | 7:33 |
| 35 | 2/5 | Jim Dorado | 25/62 | Westerville | 38 | 22:50 | 7:37 |
| 36 | 2/5 | Patrick Mcdermott | 26/62 | Westerville | 56 | 22:55 | 7:39 |
| 37 | 3/10 | Alan Atkinson | 27/62 | Zanesville | 50 | 23:17 | 7:46 |
| 38 | 7/8 | Mark Delmatto | 28/62 | Pickerington | 40 | 23:24 | 7:48 |
| 39 | 6/8 | Jason Abrams | 29/62 | Galena | 29 | 23:27 | 7:49 |
| 40 | 1/4 | Jeanne Bascuk | 11/52 | Columbus | 37 | 23:30 | 7:50 |
| 41 | 1/5 | Rain Summerville | 12/52 | Columbus | 47 | 23:33 | 7:51 |
| 42 | 4/10 | Wayne Summerville | 30/62 | Columbus | 53 | 23:36 | 7:52 |
| 43 | 8/8 | Fred Meine | 31/62 | Columbus | 40 | 23:36 | 7:52 |
| 44 | 3/9 | Eve Rebennack | 13/52 | Westerville | 25 | 23:36 | 7:52 |
| 45 | 2/8 | Janet Brown | 14/52 | Zanesville | 41 | 23:39 | 7:53 |
| 46 | 5/10 | Bob Redfield | 32/62 | Hilliard | 54 | 23:40 | 7:54 |
| 47 | 2/8 | Gaylord Odengaard | 33/62 | Galloway | 61 | 23:45 | 7:55 |
| 48 | 3/8 | Jenny Hess | 15/52 | Pickerington | 40 | 23:46 | 7:56 |
| 49 | 3/5 | Joe Reichley | 34/62 | Canal Winchester | 35 | 23:55 | 7:59 |
| 50 | 3/6 | Megan Stillberger | 16/52 | Columbus | 23 | 24:03 | 8:01 |
| 51 | 4/8 | Andy Crozier | 35/62 | Dresden | 12 | 24:05 | 8:02 |
| 52 | 4/5 | Steve Kurucz | 36/62 | Powell | 34 | 24:06 | 8:02 |
| 53 | 4/7 | Debbie Kitsmiller | 17/52 | Baltimore | 30 | 24:28 | 8:10 |
| 54 | 4/5 | Randy Kelsey-Knapp | 37/62 | Columbus | 37 | 24:39 | 8:13 |
| 55 | 5/5 | Matt Hoersten | 38/62 | Hilliard | 32 | 24:45 | 8:15 |
| 56 | 6/10 | Victor Payne | 39/62 | Columbus | 50 | 25:07 | 8:23 |
| 57 | 4/8 | Joanie Bauman | 18/52 | Westerville | 42 | 25:14 | 8:25 |
| 58 | 5/7 | Ann Irwin | 19/52 | Pickerington | 31 | 25:35 | 8:32 |
| 59 | 7/10 | Rob Keelen | 40/62 | Gahanna | 50 | 25:42 | 8:34 |
| 60 | 8/10 | Tim Earlenbaugh | 41/62 | Worth | 53 | 25:47 | 8:36 |
| 61 | 5/8 | Bobby Nguyen | 42/62 | Columbus | 18 | 25:54 | 8:38 |
| 62 | 7/8 | Richard Johnson | 43/62 | Columbus | 28 | 25:58 | 8:40 |
| 63 | 3/4 | Jim Garza | 44/62 | Blacklick | 46 | 26:05 | 8:42 |
| 64 | 8/8 | David Schwamburger | 45/62 | Westerville | 27 | 26:13 | 8:45 |
| 65 | 4/6 | Amy Geist | 20/52 | Columbus | 21 | 26:17 | 8:46 |
| 66 | 2/4 | Christina Lopez | 21/52 | Columbus | 37 | 26:23 | 8:48 |
| 67 | 3/5 | Emily Grace | 22/52 | Dublin | 14 | 26:30 | 8:50 |
| 68 | 6/7 | Angela Brinney | 23/52 | Columbus | 33 | 26:37 | 8:53 |
| 69 | 9/10 | Barry Mcdondald | 46/62 | Columbus | 51 | 26:39 | 8:53 |
| 70 | 3/5 | Robert Blair | 47/62 | Pickerington | 55 | 26:45 | 8:55 |
| 71 | 4/9 | Thersa Irwin | 24/52 | Gahanna | 28 | 26:57 | 8:59 |
| 72 | 4/5 | Vince Massa | 48/62 | Granville | 55 | 27:01 | 9:01 |
| 73 | 5/8 | Rhonda Wright | 25/52 | Reynoldsburg | 40 | 27:30 | 9:10 |
| 74 | 4/5 | Sarah Ferguson | 26/52 | Dublin | 13 | 27:40 | 9:14 |
| 75 | 10/10 | Richard Dardis | 49/62 | Carroll | 51 | 27:40 | 9:14 |
| 76 | 1/1 | Ruth Watson | 27/52 | Lancaster | 70 | 27:57 | 9:19 |
| 77 | 6/8 | Rhonda Close | 28/52 | Loudonville | 43 | 28:17 | 9:26 |
| 78 | 7/7 | Kelly Kauffman | 29/52 | Hilliard | 32 | 28:18 | 9:26 |
| 79 | 5/6 | Kelly Martz | 30/52 | Lima | 23 | 28:20 | 9:27 |
| 80 | 6/8 | Brett Close | 50/62 | Loudonville | 12 | 28:21 | 9:27 |
| 81 | 3/8 | Kenneth Alpeter | 51/62 | Heath | 77 | 28:37 | 9:33 |
| 82 | 4/8 | Mike Houlahan | 52/62 | Worthington | 64 | 28:47 | 9:36 |
| 83 | 5/9 | Lauren Bowden | 31/52 | Columbus | 27 | 28:48 | 9:36 |
| 84 | 5/8 | Lynn Wilcox | 53/62 | Pickerington | 60 | 29:05 | 9:42 |
| 85 | 6/9 | Heather Welker | 32/52 | Dublin | 27 | 29:13 | 9:45 |
| 86 | 1/4 | Marianne Hesseltine | 33/52 | Powell | 55 | 29:28 | 9:50 |
| 87 | 6/8 | Jack Shuter | 54/62 | Worthington | 74 | 29:43 | 9:55 |
| 88 | 7/8 | Laurie Brown | 34/52 | Blacklick | 44 | 29:58 | 10:00 |
| 89 | 4/4 | Mark Uher | 55/62 | Pickerington | 49 | 30:19 | 10:07 |
| 90 | 5/5 | Steve Vargo | 56/62 | Columbus | 57 | 30:22 | 10:08 |
| 91 | 2/5 | Judy Cost | 35/52 | Newark | 48 | 30:31 | 10:11 |
| 92 | 7/8 | Reid Williams | 57/62 | Zanesville | 09 | 30:40 | 10:14 |
| 93 | 3/5 | Margo Simmons | 36/52 | Columbus | 46 | 31:06 | 10:22 |
| 94 | 1/3 | Laurie Schieser | 37/52 | Columbus | 51 | 31:11 | 10:24 |
| 95 | 2/3 | Carolyn Merry | 38/52 | Hilliard | 53 | 31:28 | 10:30 |
| 96 | 7/9 | Jennifer Chadwick | 39/52 | Pataskala | 28 | 31:40 | 10:34 |
