Back to main Winter Run Page
2005 15 Miler Overall results
2005 3 Miler Overall

2005 Columbus Roadrunners Winter Run
Overall Results - 15 Miler
February 6, 2005

Place Div/Tot Name Sex/Tot Town Age Time Pace
1 1/10 Andrew Kessinger 1/111 Upper Arlington 34 1:32:09 6:09
2 1/1 Zach Holbert 2/111 Berea 18 1:33:13 6:13
3 1/10 Jeff Kline 3/111 Columbus 26 1:34:10 6:17
4 2/10 Solomyn Ssenyange 4/111 Columbus 27 1:34:55 6:20
5 1/19 Kip Kinn 5/111 Bucyrus 45 1:36:25 6:26
6 1/27 Greg Wilmer 6/111 Pickerington 36 1:36:25 6:26
7 1/10 Kara Storage 1/44 Beavercreek 23 1:36:57 6:28
8 1/13 Ann Alyanak 2/44 Beavercreek 26 1:36:57 6:28
9 2/10 Tara Storage 3/44 Beavercreek 23 1:36:57 6:28
10 3/10 Dave Dzurec 7/111 Columbus 27 1:38:23 6:34
11 2/10 Matt Ottiger 8/111 Columbus 33 1:38:27 6:34
12 1/10 Michael Carmean 9/111 Columbus 51 1:38:32 6:35
13 2/27 Seth Chin-Parker 10/111 Granville 35 1:38:58 6:36
14 1/4 Renee Mangette 4/44 Blacklick 33 1:39:00 6:36
15 3/10 Mark Phlegar 11/111 Columbus 33 1:39:02 6:37
16 1/17 Joe Monastra 12/111 Delaware 42 1:39:39 6:39
17 2/19 Al King 13/111 Ashland 45 1:39:50 6:40
18 4/10 Jay Lanhart 14/111 Columbus 29 1:40:16 6:42
19 3/19 Brian Nash 15/111 Cincinnati 45 1:40:53 6:44
20 4/19 Chris Moosey 16/111 Gahanna 49 1:41:24 6:46
21 3/27 On Lam 17/111 Athens 39 1:41:41 6:47
22 4/10 Kory George 18/111 Richmond 31 1:42:01 6:49
23 5/10 Mark Reynolds 19/111 Marysville 30 1:42:31 6:51
24 4/27 Andrew Diamond 20/111 Columbus 39 1:43:01 6:53
25 5/19 Gregory Gleason 21/111 Dublin 46 1:43:25 6:54
26 2/13 Erin Ford 5/44 Columbus 29 1:44:39 6:59
27 5/10 Anthony Lattavo 22/111 Galloway 27 1:44:39 6:59
28 2/17 Darryl Martin 23/111 Gallipolis 40 1:46:14 7:05
29 5/27 Mark Reams 24/111 Marysville 39 1:46:20 7:06
30 6/27 George Blust 25/111 Columbus 35 1:46:27 7:06
31 1/11 Glenn Gailey 26/111 East Canton 57 1:46:43 7:07
32 3/10 Amanda Stickel 6/44 Stoutsville 22 1:47:01 7:09
33 7/27 Andy Heath 27/111 Columbus 38 1:47:36 7:11
34 3/17 Darris Blackford 28/111 Columbus 41 1:47:38 7:11
35 4/17 Gary Miller 29/111 Columbus 44 1:47:40 7:11
36 8/27 Michael Klingler 30/111 Columbus 38 1:47:42 7:11
37 9/27 Ken Cowen 31/111 Hilliard 38 1:47:50 7:12
38 6/10 Ed Alyanak 32/111 Beavercreek 25 1:48:09 7:13
39 10/27 Joe Simko 33/111 Columbus 37 1:48:18 7:14
40 1/6 Sharon Hathaway 7/44 Powell 35 1:48:21 7:14
41 5/17 Dan Lette 34/111 Columbus 40 1:48:46 7:16
42 11/27 Scott Stocker 35/111 Columbus 38 1:48:47 7:16
43 2/10 Tom Rownd 36/111 Wheeling 53 1:48:56 7:16
44 6/19 Tom Neidecker 37/111 Dublin 49 1:49:12 7:17
45 12/27 Robert Kinsle 38/111 Bexley 38 1:49:23 7:18
46 13/27 Mike Flora 39/111 Cincinnati 37 1:49:46 7:20
47 3/13 Lisa Emmerling 8/44 Westerville 28 1:50:09 7:21
48 6/17 Dan Huston 40/111 Upper Arlington 40 1:51:13 7:25
49 2/4 Tina L. Sheppard 9/44 Columbus 32 1:51:24 7:26
50 14/27 Jorge Newbery 41/111 Columbus 39 1:51:37 7:27
51 15/27 Noel Jacinto 42/111 Pickerington 37 1:52:11 7:29
52 2/11 Tim Mangan 43/111 Pickerington 55 1:52:13 7:29
53 2/6 Susanne Ebersbach 10/44 Lewis Center 39 1:52:18 7:30
54 4/13 Georgia Hamilton 11/44 Wheeling 27 1:52:27 7:30
55 7/19 Douglas Stafford 44/111 Canal Winchester 49 1:52:35 7:31
56 3/10 James O'neill 45/111 Delaware 51 1:52:43 7:31
57 7/17 Steve Salopof 46/111 Columbus 41 1:53:33 7:35
58 16/27 Dave Sliwinski 47/111 Gahanna 36 1:53:52 7:36
59 5/13 Deb Wilch 12/44 Findlay 28 1:53:55 7:36
60 8/17 William Canter 48/111 West Liberty 43 1:54:04 7:37
61 9/17 Darrin Dolehanty 49/111 Richmond 41 1:54:10 7:37
62 10/17 Jim Larson 50/111 Bellefontaine 40 1:54:37 7:39
63 4/10 Kate Workman 13/44 Galena 20 1:54:42 7:39
64 11/17 Rex Blateri 51/111 Dublin 41 1:54:56 7:40
65 6/13 Starshine Blackford 14/44 Columbus 29 1:54:57 7:40
66 7/10 Erik Clark 52/111 Canal Winchester 29 1:55:04 7:41
67 8/19 Mike Deblasis 53/111 Pickerington 46 1:55:11 7:41
68 5/10 Linsey Lighthizer 15/44 Zanesville 21 1:56:26 7:46
69 4/10 Mike Jacolenne 54/111 Zanesville 53 1:56:27 7:46
70 8/10 Matt Cox 55/111 Liberty 29 1:56:40 7:47
71 7/13 Sara Whitis 16/44 Ashland 27 1:57:30 7:50
72 12/17 Todd Holenstein 56/111 Pickerington 40 1:57:48 7:52
73 3/11 Ralph Zarse 57/111 Reynolds 59 1:58:45 7:55
74 9/19 Mark Mckimmins 58/111 Utica 49 1:58:55 7:56
75 1/6 Bill Zehner 59/111 Shelby 65 1:59:05 7:57
76 6/10 Bill Morris 60/111 Lewis Center 32 1:59:07 7:57
77 13/17 Mark Susi 61/111 New Albany 41 2:00:00 8:00
78 6/10 Lauren Clark 17/44 Dublin 23 2:00:09 8:01
79 5/10 Anthony Vernell 62/111 Athens 52 2:00:16 8:02
80 7/10 Chris Quinn 63/111 Westerville 33 2:00:17 8:02
81 3/4 Tara Keller 18/44 Hilliard 30 2:00:21 8:02
82 14/17 Don Raake 64/111 Amelia 41 2:00:41 8:03
83 8/13 Andrea Hill 19/44 Columbus 27 2:00:57 8:04
84 9/13 Catherine Lacount 20/44 Columbus 29 2:01:05 8:05
85 10/13 Meredith Gordon 21/44 New Albany 26 2:01:18 8:06
86 6/10 Michael Richardson 65/111 Westerville 53 2:02:05 8:09
87 10/19 Mark Crammer 66/111 Nashport 47 2:02:34 8:11
88 11/13 Stephanie Whitis 22/44 Columbus 28 2:02:37 8:11
89 17/27 James Hadden 67/111 Columbus 37 2:02:44 8:11
90 8/10 Jeff Lugusea 68/111 Hilliard 30 2:02:57 8:12
91 18/27 Craig Thompson 69/111 Lewis Center 38 2:02:57 8:12
92 11/19 Charlie Rodenfels 70/111 Worthington 49 2:04:21 8:18
93 12/19 David Garrison 71/111 Columbus 48 2:04:22 8:18
94 4/11 Tom Baxgter 72/111 Worthington 57 2:04:37 8:19
95 13/19 Greg Lafyatis 73/111 Dublin 46 2:04:46 8:20
96 7/10 Alyson Abbas 23/44 Dublin 24 2:04:52 8:20
97 19/27 Todd Smith 74/111 Columbus 37 2:05:55 8:24
98 14/19 Michael Walsdorf 75/111 Columbus 47 2:06:41 8:27
99 15/19 Robert Hollingsworth 76/111 Columbus 46 2:06:57 8:28
100 15/17 Joseph Hupp 77/111 Westerville 40 2:07:08 8:29
101 9/10 George Kennedy 78/111 West Liberty 33 2:07:31 8:30
102 5/11 George Smith 79/111 Dublin 55 2:07:55 8:32
103 8/10 Siobhan Grant 24/44 Columbus 21 2:07:56 8:32
104 3/6 Kathy Kahn 25/44 Lewis Center 36 2:08:19 8:34
105 20/27 Harold Bennett 80/111 Hilliard 36 2:08:27 8:34
106 6/11 John Finch 81/111 Columbus 57 2:08:42 8:35
107 2/6 Richard Roe 82/111 Pickerington 65 2:09:06 8:37
108 21/27 Brad Stuffer 83/111 Powell 38 2:09:57 8:40
109 16/17 Paul Snyder 84/111 Westerville 44 2:09:58 8:40
110 1/4 Janet Brown 26/44 Zanesville 42 2:10:15 8:41
111 4/4 Andrea Frueh 27/44 Zanesville 31 2:10:16 8:42
112 1/5 Rita Barnes 28/44 Columbus 49 2:10:53 8:44
113 7/11 Gene Smith 85/111 Steubenville 58 2:11:06 8:45
114 2/5 Judy Smith 29/44 Hilliard 45 2:11:11 8:45
115 17/17 Mark Mitchell 86/111 Bellefontaine 44 2:11:17 8:46
116 10/10 Nick Longworth 87/111 Pickerington 30 2:11:50 8:48
117 7/10 Peter Lamberton 88/111 Falls Church 52 2:12:18 8:50
118 4/6 April Brys 30/44 Bexley 39 2:13:18 8:54
119 22/27 Mike Taylor 89/111 Worthington 36 2:14:00 8:56
120 23/27 Peter Clingan 90/111 Columbus 37 2:14:22 8:58
121 8/10 Gary Spink 91/111 Columbus 52 2:14:31 8:59
122 5/6 Jana Moore 31/44 Zanesville 37 2:14:33 8:59
123 16/19 Carl Volpe 92/111 Columbus 47 2:14:43 8:59
124 17/19 Tim Bundus 93/111 Cincinnati 48 2:16:07 9:05
125 6/6 Kathleen Dolan 32/44 Columbus 36 2:16:39 9:07
126 8/11 Tim Ohanlon 94/111 Columbus 58 2:17:29 9:10
127 24/27 Jonathan Searles 95/111 Columbus 37 2:17:29 9:10
128 18/19 Vic Saylor 96/111 Columbus 48 2:18:51 9:16
129 9/11 Tom Dembinski 97/111 Fredericktown 55 2:19:25 9:18
130 9/10 Brent Zacount 98/111 Columbus 29 2:19:45 9:19
131 2/4 Theresa Myers 33/44 Dublin 40 2:20:14 9:21
132 3/4 Annette Rentenberg 34/44 Powell 42 2:20:20 9:22
133 4/4 Theresa Roth 35/44 Shelby 40 2:21:14 9:25
134 10/11 John Martin 99/111 Alexandria 59 2:21:55 9:28
135 10/10 David Niedermier 100/111 Columbus 28 2:22:43 9:31
136 25/27 Pete Halpin 101/111 Reynoldsburg 36 2:23:24 9:34
137 9/10 Mike Grawe 102/111 Cincinnati 54 2:24:35 9:39
138 3/5 Celeste Kuta 36/44 Cincinnati 47 2:26:47 9:48
139 26/27 Larry Bougess, Jr 103/111 Canal Winchester 38 2:26:57 9:48
140 9/10 Megan Stillberger 37/44 Columbus 24 2:26:59 9:48
141 10/10 Beth Shamp 38/44 Columbus 23 2:27:39 9:51
142 1/2 Nancy Shamp 39/44 Zanesville 52 2:27:40 9:51
143 3/6 Tony Del Ponte 104/111 Washington C.h. 61 2:29:51 10:00
144 12/13 Amy Johnson 40/44 Columbus 29 2:32:46 10:12
145 13/13 Katherine Updegraff 41/44 Gahanna 25 2:34:41 10:19
146 4/6 Raymond Meister 105/111 Columbus 66 2:37:09 10:29
147 10/10 Michael Reynolds 106/111 Dublin 52 2:37:24 10:30
148 2/2 Tamar Rudavsky 42/44 Worthington 53 2:44:25 10:58
149 5/6 Jack Carualho 107/111 Grove City 63 2:44:28 10:58
150 11/11 Richard Hickle 108/111 W. Worthington 56 2:51:02 11:25
151 27/27 Kevin O'donnell 109/111 Pickerington 37 2:55:58 11:44
152 4/5 Lora Munsell 43/44 Jackson 49 3:08:44 12:35
153 5/5 Jo Ann Munsell 44/44 Bexley 45 3:08:45 12:35
154 19/19 David Kintner 110/111 Granville 48 3:28:34 13:55
155 6/6 Jack Mcclain 111/111 Granville 83 3:28:35 13:55

 


2005 Columbus Roadrunners Winter Run
Overall Results - 3 Miler
February 6, 2005

Place Div/Tot Name Sex/Tot Town Age Time Pace
1 1/5 William Ricker 1/39 Uhricksville 26 17:02 5:41
2 1/7 Bill Black 2/39 Rushville 41 17:34 5:52
3 2/7 Chris Ripple 3/39 Frazeyburg 44 18:08 6:03
4 1/2 Matthew Baessler 4/39 Dublin 24 18:46 6:16
5 1/4 Carrie Smith 1/24 Zanesville 27 18:50 6:17
6 1/3 Kevin Garwick 5/39 Columbus 16 18:55 6:19
7 2/3 James Castrillo 6/39 Gahanna 18 19:01 6:21
8 1/5 Nancy Jeggle 2/24 Upper Arlington 34 19:06 6:22
9 2/5 Brad Smith 7/39 Zanesville 27 19:22 6:28
10 3/5 Denny Hammond 8/39 Pickerington 26 19:24 6:28
11 1/5 Robert Leaves 9/39 Reynoldsburg 30 19:30 6:30
12 1/5 Megan Arce 3/24 Columbus 41 19:38 6:33
13 3/7 David Irwin 10/39 Bexley 43 20:03 6:41
14 1/3 Brad Kittle 11/39 Pickerington 45 20:09 6:43
15 1/4 Mary Kitzig 4/24 Zanesville 47 20:33 6:51
16 2/4 Tesia Ricker 5/24 Uhricksville 27 20:33 6:51
17 1/8 Jim Slack 12/39 Zanesville 56 21:09 7:03
18 2/5 Andy Ward 13/39 Lancaster 31 21:18 7:06
19 2/3 Bob Lemyre 14/39 Upper Arlington 49 21:28 7:10
20 3/5 Aaron Hathaway 15/39 Charleston 32 21:41 7:14
21 2/8 Greg Ervin 16/39 Jackson 57 21:42 7:14
22 1/2 Erin Kintner 6/24 Granville 15 21:54 7:18
23 3/3 Mark Engell 17/39 Pickerington 45 21:56 7:19
24 2/5 Nadine Valco 7/24 Hilliard 33 22:01 7:21
25 3/8 Patrick Mcdermott 18/39 Westerville 57 22:23 7:28
26 1/1 Mary Ann Miller 8/24 Sugarcreek 20 22:49 7:37
27 4/7 Craig Meyers 19/39 Canal Winchester 43 22:56 7:39
28 4/5 Richard Johnson 20/39 Columbus 29 23:04 7:42
29 1/2 Marie Burleson 9/24 Columbus 55 23:38 7:53
30 5/7 Keith Sharrock 21/39 Reynoldsburg 44 23:48 7:56
31 3/4 Jennifer Skinner 10/24 Columbus 27 23:59 8:00
32 1/3 Alan Atkinson 22/39 Zanesville 51 24:29 8:10
33 4/5 Scott Lysinger 23/39 Reynoldsburg 31 24:57 8:19
34 5/5 John Pelzer 24/39 Columbus 30 24:57 8:19
35 3/3 Collin Black 25/39 Lancaster 18 25:48 8:36
36 5/5 Christopher William 26/39 Smyrna 28 25:48 8:36
37 2/3 Victor Payne 27/39 Columbus 51 26:03 8:41
38 2/5 Jenny Hess 11/24 Pickerington 41 26:05 8:42
39 3/5 Celina Solis 12/24 Columbus 40 26:17 8:46
40 4/8 Don Schirack 28/39 Pickerington 56 27:20 9:07
41 1/2 Ruth Watson 29/39 Lancaster 71 27:27 9:09
42 5/8 Vince Massa 30/39 Granville 56 27:27 9:09
43 6/7 Greg Allender 31/39 Columbus 41 27:33 9:11
44 6/8 Steve Vargo 32/39 Columbus 58 27:45 9:15
45 3/5 Danielle Sculy 13/24 Columbus 34 27:51 9:17
46 4/4 Megan Deltoff 14/24 Columbus 25 27:53 9:18
47 7/8 Woody Hoffer 33/39 Johnstown 56 28:29 9:30
48 8/8 Tom Notturniano 34/39 Orient 56 28:57 9:39
49 4/5 Penny Myers 15/24 Thornville 34 29:03 9:41
50 1/1 John Graben 35/39 Granville 37 29:27 9:49
51 3/3 Michael O'hara 36/39 Newark 54 29:39 9:53
52 4/5 Jenni Raake 16/24 Amelia 41 29:43 9:55
53 2/2 Halli Bair 17/24 Columbus 09 29:46 9:56
54 2/2 Matt Dembinski 37/39 Fredericktown 24 29:58 10:00
55 2/4 Joyce Guehter 18/24 Lancaster 47 30:09 10:03
56 2/2 Kenneth Alpeter 38/39 Heath 78 30:12 10:04
57 5/5 Jodi Bair 19/24 Columbus 41 30:17 10:06
58 7/7 Walter Mick 39/39 Reynoldsburg 43 30:30 10:10
59 2/2 Cindy Massa 20/24 Granville 57 32:36 10:52
60 3/4 Susan Curran 21/24 Columbus 45 34:09 11:23
61 5/5 Marisa Rippery 22/24 Columbus 30 34:15 11:25
62 4/4 Mary Hutchinson 23/24 Worthington 47 39:22 13:08
63 1/1 Jeannie Loper 24/24 Columbus 36 48:19 16:07