Back to main Winter Run Page
2006 15 Miler Overall results
2006 3 Miler Overall

2006 Columbus Roadrunners Club Winter Run
Overall Results - 15 Miler
January 29, 2006

PlaceE Name Sex/Tot Town Age Time Pace
1 Kam Shun Lee 1/170 Middleburg Heights 36 1:28:30 5:54
2 Nate Ritz 2/170 Dublin 24 1:29:03 5:57
3 David Buysse 3/170 Carmel 37 1:33:28 6:14
4 Rob Slate 4/170 Hemlock 22 1:35:16 6:22
5 Melissa Rittenhouse Jan-78 Wadsworth 29 1:35:49 6:24
6 Joe Patrick 5/170 Hilliard 47 1:36:40 6:27
7 Justin Agler 6/170 Bexley 18 1:37:28 6:30
8 Bob Pearson 7/170 Upper Arlington 45 1:37:38 6:31
9 Seth Chin-Parker 8/170 Granville 36 1:37:59 6:32
10 Kevin Thomas 9/170 Crestline 31 1:38:14 6:33
11 Matthew Ottiger 10/170 Columbus 34 1:38:18 6:34
12 Galen Dills 11/170 Chillicothe 16 1:38:43 6:35
13 Al Crawford 12/170 Reynoldsburg 41 1:38:48 6:36
14 Solomon Ssenyange 13/170 Columbus 28 1:38:55 6:36
15 Greg Wilmer 14/170 Pickerington 37 1:38:57 6:36
16 Jeff Kline 15/170 Columbus 27 1:39:36 6:39
17 Chris Gillen 16/170 Mt Vernon 38 1:40:32 6:43
18 Krista Place Feb-78 Picerington 32 1:40:37 6:43
19 Robert Wagner 17/170 Dublin 40 1:40:40 6:43
20 Brent Hemondy 18/170 Indianapolis 30 1:40:45 6:43
21 Ted Neidhardt 19/170 Galena 36 1:40:52 6:44
22 Robert Boston 20/170 Marietta 40 1:41:21 6:46
23 Kinsey Jolliff 21/170 Columbus 24 1:41:28 6:46
24 Mark Phlegar 22/170 Columbus 34 1:41:58 6:48
25 Joe Simko 23/170 Columbus 38 1:42:14 6:49
26 Al King 24/170 Ashland 46 1:42:33 6:51
27 Tom Bachtel 25/170 Columbus 51 1:43:13 6:53
28 Jim Wisler 26/170 Westerville 23 1:43:42 6:55
29 Bobbie Hardbarger Mar-78 Newark 26 1:43:48 6:56
30 Robert Ickes 27/170 Reynoldsburg 35 1:43:50 6:56
31 Kory George 28/170 Richmond 32 1:44:09 6:57
32 Sergio Torres 29/170 Powell 41 1:44:53 7:00
33 Sharon Hathaway Apr-78 Powell 36 1:45:18 7:02
34 Andy Heath 30/170 Columbus 39 1:45:23 7:02
35 Justin Shine 31/170 Columbus 21 1:45:41 7:03
36 David Dzurel 32/170 Columbus 28 1:46:02 7:05
37 Michael Walker 33/170 Canal Winchester 23 1:46:24 7:06
38 David Thomas 34/170 Columbus 31 1:46:39 7:07
39 Bob Grashear 35/170 Ft Thomas 46 1:46:53 7:08
40 Matt Paxton 36/170 Chillicothe 31 1:47:08 7:09
41 Anthony Lattavo 37/170 Galloway 28 1:47:17 7:10
42 Jon Bland 38/170 Brookville 33 1:47:48 7:12
43 Josh Kermisch 39/170 Columbus 34 1:48:04 7:13
44 Chris Krintzline 40/170 Republic 30 1:48:37 7:15
45 Jeff Macfarland 41/170 Clyde 39 1:48:57 7:16
46 Theodore Vantoll 42/170 Westland 20 1:49:01 7:17
47 Michael Klingler 43/170 Columbus 39 1:49:09 7:17
48 Jeff Koksal 44/170 Lancaster 47 1:49:38 7:19
49 Brian Nash 45/170 Cincinnati 46 1:49:39 7:19
50 Mark Flury 46/170 Chillicothe 14 1:49:47 7:20
51 Michael Carmean 47/170 Hilliard 52 1:50:21 7:22
52 Ronnie Crozier 48/170 Dresden 44 1:51:03 7:25
53 Gabe Rainwater 49/170 Fresno 17 1:51:15 7:25
54 Carrie Smith May-78 Zanesville 28 1:51:22 7:26
55 Chris Ripple 50/170 Frazeysburg 45 1:51:23 7:26
56 Michael Futty 51/170 Mansfield 46 1:51:25 7:26
57 Michael Taylor 52/170 Westerville 33 1:51:36 7:27
58 Sara Whitis Jun-78 Ashland 28 1:51:40 7:27
59 Juris Cooper 53/170 Athens 18 1:51:55 7:28
60 Jesse Bissell 54/170 Chillicothe 19 1:51:58 7:28
61 Robert Lawson 55/170 Bexley 38 1:51:58 7:28
62 Robert Kinstle 56/170 Bexley 39 1:52:25 7:30
63 Roger Quimby 57/170 Beverly 53 1:52:28 7:30
64 Sharon Marks Jul-78 Parkersburg 48 1:52:32 7:31
65 Tim Collins 58/170 Powell 43 1:52:40 7:31
66 William Fendley 59/170 Florence 30 1:52:47 7:32
67 Andy Hobson 60/170 Columbus 25 1:52:53 7:32
68 Eissa Shively Aug-78 Columbus 25 1:52:57 7:32
69 Earl Kissell 61/170 Garrettsville 57 1:52:59 7:32
70 Reade Allen 62/170 Kent 35 1:53:06 7:33
71 Mark Mckimmins 63/170 Utica 50 1:53:17 7:34
72 Pat Gray 64/170 Lancaster 25 1:53:33 7:35
73 Chris Shroyer 65/170 Coshocton 40 1:53:47 7:36
74 Deb Wilch Sep-78 Findlay 29 1:54:09 7:37
75 Jeremy Henry 66/170 Chillicothe 18 1:54:27 7:38
76 William Stobart 67/170 Canal Winchester 62 1:54:32 7:39
77 Tim Mangan 68/170 Pickerington 56 1:54:35 7:39
78 Tom Neidecker 69/170 Dublin 50 1:55:17 7:42
79 Randy Jones 70/170 Hilliard 46 1:55:29 7:42
80 Matt Cox 71/170 Liberty 30 1:55:32 7:43
81 Mark Vonder Haar 72/170 Gahanna 47 1:55:52 7:44
82 Katrina Briggs Oct-78 Pickerington 38 1:56:05 7:45
83 Denis Fox 73/170 Ashland 55 1:56:23 7:46
84 Ken Chee 74/170 Dublin 44 1:56:28 7:46
85 Ian Hudson 75/170 Upper Arlington 41 1:56:40 7:47
86 Glenn Barker 76/170 Westerville 40 1:56:45 7:47
87 Chaz Smith 77/170 Chillicothe 17 1:56:59 7:48
88 Mark Reynolds 78/170 Marysville 31 1:57:02 7:49
89 Kevin Ford 79/170 Columbus 43 1:57:03 7:49
90 Laurie Winkelman Nov-78 London 24 1:57:23 7:50
91 Jim Pintas 80/170 Upper Arlington 58 1:57:38 7:51
92 Tom Mauger 81/170 Columbus 47 1:58:03 7:53
93 Jerry Rouch 82/170 Grove City 45 1:58:38 7:55
94 Robin Tullercash Dec-78 Columbus 23 1:58:54 7:56
95 Mark Susi 83/170 New Albany 42 1:58:59 7:56
96 Rachel Leier 13/78 Worthington 34 1:59:05 7:57
97 Kelly Cropp 14/78 Mansfield 42 1:59:12 7:57
98 Nicole Verbils 15/78 Galloway 26 1:59:17 7:58
99 Beth Woodward 16/78 Orrville 30 1:59:30 7:58
100 Mike Deblasis 84/170 Canal Winchester 47 2:00:46 8:04
101 Kate Workman 17/78 Galena 21 2:00:50 8:04
102 Starshine Blackford 18/78 Columbus 30 2:01:09 8:05
103 Jessica Betley 19/78 Columbus 23 2:01:29 8:06
104 Tim Wheeler 85/170 Columbus 39 2:01:30 8:06
105 Catherine Lacount 20/78 Columbus 30 2:01:37 8:07
106 Chris Martin 86/170 Marysville 36 2:02:15 8:09
107 Chuck Dyas 87/170 Milford Ctr 49 2:02:22 8:10
108 Mark Brown 88/170 Englewood 46 2:03:05 8:13
109 Daryl Tanner 89/170 Columbus 41 2:03:09 8:13
110 Mike Jacolenne 90/170 Zanesville 54 2:03:18 8:14
111 Andrea Frueh 21/78 Zanesville 32 2:03:18 8:14
112 James O'neill 91/170 Delaware 52 2:03:50 8:16
113 John Fenton 92/170 Norwood 35 2:04:05 8:17
114 Rick Brown 93/170 Marietta 61 2:04:13 8:17
115 Amy Routte 22/78 Pataskala 25 2:04:24 8:18
116 Andrew Selwa 94/170 Canal Winchester 25 2:04:53 8:20
117 David Colegrove 95/170 Powell 34 2:05:08 8:21
118 Ellen Farrell 23/78 Canton 33 2:05:11 8:21
119 Graham Hundley 96/170 Hilliard 49 2:05:27 8:22
120 Brad Stauffer 97/170 Powell 39 2:05:42 8:23
121 Todd Hohenstein 98/170 Pickerington 41 2:05:42 8:23
122 Kira Krombach 24/78 Dublin 23 2:05:43 8:23
123 Tyler Nash 99/170 Cincinnati 17 2:05:50 8:24
124 Darrin Dolehanty 100/170 Richmond 42 2:06:22 8:26
125 Tom Bond 101/170 Columbus 41 2:06:24 8:26
126 Jay Dunn 102/170 Upper Arlington 50 2:06:33 8:27
127 John Finch 103/170 Columbus 58 2:06:33 8:27
128 Bill Calhoon 104/170 Columbus 50 2:06:34 8:27
129 Peter Morse 105/170 Granville 36 2:07:16 8:30
130 Stephanie Whitis 25/78 Columbus 29 2:07:28 8:30
131 Olga Ponomareva 26/78 Dublin 47 2:07:46 8:32
132 Cris Fink 106/170 Hagerstown 34 2:07:47 8:32
133 Scott Ferrari 107/170 Pittsburgh 47 2:07:48 8:32
134 Teri Pokosh 27/78 Mt Vernon 52 2:08:04 8:33
135 Kathleen Dolan 28/78 Columbus 37 2:08:06 8:33
136 Bryan Zima 108/170 Galena 50 2:08:06 8:33
137 Scott Mcafee 109/170 Westerville 38 2:08:18 8:34
138 Jeff Schmidt 110/170 Hilliard 30 2:08:30 8:34
139 George Gulu 111/170 Dublin 47 2:08:35 8:35
140 John Hughes 112/170 Lewis Center 39 2:08:43 8:35
141 Tracie Sutkus 29/78 Columbus 25 2:08:52 8:36
142 Terry Harbin 113/170 Cambridge 55 2:08:54 8:36
143 Alan Priest 114/170 Ann Arbor 61 2:08:56 8:36
144 Cristian Garcia 115/170 Marysville 27 2:09:31 8:39
145 Paul Wise 116/170 Reynoldsburg 62 2:09:41 8:39
146 Mark L'ecuyer 117/170 Columbus 47 2:09:47 8:40
147 Elizabeth Miller 30/78 Columbus 37 2:10:25 8:42
148 Greg Latyatis 118/170 Columbus 52 2:10:35 8:43
149 Joseph Laws 119/170 Gahanna 37 2:10:58 8:44
150 Tim Bell 120/170 Hilliard 54 2:11:13 8:45
151 John Buckles 121/170 Westerville 49 2:11:29 8:46
152 Kara Kelly 31/78 Westerville 35 2:11:53 8:48
153 Bernard Holland 122/170 Pittsburgh 29 2:12:08 8:49
154 Kirk Phillips 123/170 Columbus 55 2:12:27 8:50
155 Jennifer Sanderson 32/78 Lewis Center 33 2:12:30 8:50
156 Richard Roe 124/170 Pickerington 66 2:12:32 8:51
157 Timothy Brady 125/170 Westerville 46 2:13:42 8:55
158 Lauren Boyle 33/78 Lewis Center 34 2:14:19 8:58
159 Mary Kloepfer 34/78 Westerville 35 2:14:25 8:58
160 Julie Abrams 35/78 Westerville 28 2:14:33 8:59
161 Larry Baugess 126/170 Canal Winchester 38 2:15:02 9:01
162 Gary Spink 127/170 Columbus 53 2:15:02 9:01
163 Yuelk Nout 36/78 Columbus 32 2:15:13 9:01
164 Brandon Cheney 128/170 Columbus 28 2:15:16 9:02
165 Tim Masturzo 129/170 New Albany 38 2:15:27 9:02
166 Jim Miller 130/170 Grandview Heights 64 2:15:55 9:04
167 Bill Ayscue 131/170 Dublin 38 2:16:01 9:04
168 Tom Baxlow 132/170 Granville 0 2:16:08 9:05
169 Lynn Straker 37/78 Granville 49 2:16:15 9:05
170 Dan Steel 133/170 Lancaster 57 2:16:30 9:06
171 David Olk 134/170 Mt Vernon 42 2:16:49 9:08
172 Lisa Kilbane 38/78 Westerville 40 2:16:54 9:08
173 Bill Curtin 135/170 Hudson 64 2:17:05 9:09
174 Dan Steinberg 136/170 Worthington 50 2:17:21 9:10
175 Ross Daly 137/170 Columbus 20 2:17:41 9:11
176 Megan Stillberger 39/78 Columbus 25 2:18:28 9:14
177 Kristopher Lowe 138/170 Columbus 34 2:18:32 9:15
178 Elizabeth Heuerman 40/78 Columbus 41 2:18:39 9:15
179 Christine Wisler 41/78 Westerville 23 2:19:04 9:17
180 Rhonda Powell 42/78 Pickerington 47 2:19:13 9:17
181 Eric Pulles 139/170 Pickerington 29 2:19:23 9:18
182 Barbara Grant 43/78 Westerville 44 2:19:31 9:19
183 Jeffrey Maier 140/170 Columbus 42 2:19:38 9:19
184 Mike Mccormac 141/170 Columbus 50 2:19:40 9:19
185 Terrie Stewart 44/78 Lancaster 45 2:19:42 9:19
186 Patrice Mccormac 45/78 Columbus 49 2:20:16 9:22
187 Linda James 46/78 Newark 49 2:21:41 9:27
188 Brent Lacount 142/170 Columbus 30 2:22:05 9:29
189 Mahesh Sankaran 143/170 Gahanna 43 2:22:07 9:29
190 Anne Weilbacher 47/78 Westerville 24 2:22:07 9:29
191 Julie Presas 48/78 Columbus 38 2:23:18 9:34
192 Mayuko Hasegawa 49/78 Columbus 33 2:23:30 9:34
193 Jenilee Mead 50/78 Cincinnati 22 2:23:47 9:36
194 James Mead 144/170 Cincinnati 49 2:23:47 9:36
195 Donna Hutchinson 51/78 Blacklick 57 2:23:50 9:36
196 Craig Osullivan 145/170 Blacklick 49 2:23:50 9:36
197 Amy Pulles 52/78 Pickerington 31 2:24:39 9:39
198 Beth Shamp 53/78 Columbus 24 2:25:51 9:44
199 Nancy Shamp 54/78 Zanesville 53 2:25:52 9:44
200 Peter Yakimovich 146/170 Lewis Center 31 2:26:20 9:46
201 Bill Albright 147/170 Granville 58 2:27:19 9:50
202 Alix Payton 55/78 Springfield 34 2:27:47 9:52
203 Kim Wheeler 56/78 Springfield 30 2:27:48 9:52
204 Doug Camp 148/170 Columbus 45 2:28:01 9:53
205 Kim Ashworth 57/78 Dayton 62 2:28:18 9:54
206 Carl Volpe 149/170 Columbus 48 2:28:22 9:54
207 Gene Smith 150/170 Stoutsville 59 2:28:33 9:55
208 Katina Fullen 58/78 Columbus 33 2:28:36 9:55
209 Marc Granche 151/170 New Albany 49 2:28:37 9:55
210 Linda Castle 59/78 Worthington 41 2:28:51 9:56
211 Will Kuhlmann 152/170 Worthington 59 2:28:52 9:56
212 Michael Reynolds 153/170 Dublin 53 2:28:52 9:56
213 Amber Humrichouser 60/78 Westerville 23 2:28:56 9:56
214 Danielle Scully 61/78 Columbus 35 2:29:05 9:57
215 Lauren Thomas 62/78 Columbus 29 2:29:05 9:57
216 Megan Detloff 63/78 Dublin 26 2:29:05 9:57
217 Dionne Bills 64/78 New Carlisle 35 2:29:20 9:58
218 Steve Legg 154/170 Bowling Green 42 2:30:00 10:00
219 Tom Dembinski 155/170 Fredericktown 56 2:30:08 10:01
220 Scott Mirani 156/170 Providence 43 2:30:51 10:04
221 Caroline Haythornthw 65/78 Upper Arlington 46 2:31:42 10:07
222 Jim Mackert 157/170 Elyria 69 2:31:58 10:08
223 Elizabeth Cassady 66/78 Lewis Center 31 2:35:08 10:21
224 Raymond Meister 158/170 Columbus 67 2:35:57 10:24
225 Connie Garver 67/78 Columbus 32 2:36:18 10:26
226 Joseph Mattera 159/170 Hilliard 43 2:36:19 10:26
227 Kristen Hewitt 68/78 Powell 31 2:36:32 10:27
228 Ron Kilgore 160/170 Xenia 63 2:36:32 10:27
229 Wendy Klatt 69/78 Columbus 47 2:37:03 10:29
230 Mike Klatt 161/170 Columbus 34 2:37:04 10:29
231 Catherine Nicoloulia 70/78 Columbus 38 2:41:12 10:45
232 Jack Carvalho 162/170 Grove City 64 2:43:28 10:54
233 Bill Reinking 163/170 Galena 27 2:43:28 10:54
234 Beatrice Downey 71/78 Beavercreek 66 2:47:50 11:12
235 John Martin 164/170 Alexandria 59 2:48:01 11:13
236 Jeff Beale 165/170 Delaware 51 2:48:07 11:13
237 Kristina Vetter 72/78 Granville 41 2:48:25 11:14
238 Charisse Peoples 73/78 Columbus 35 2:49:54 11:20
239 Rebecca Miller 74/78 Dayton 53 2:51:16 11:26
240 Shou-Shen Chen 75/78 Bexley 45 2:52:18 11:30
241 Richard Hickle 166/170 W. Worthington 57 2:52:34 11:31
242 David Brock 167/170 Cincinnati 28 2:52:34 11:31
243 Jennifer Mcferran 76/78 Columbus 25 2:56:01 11:45
244 John Fendley 168/170 Lagrange 59 3:10:11 12:41
245 Virginia Farneman 77/78 Powell 68 3:15:09 13:01
246 Carolyn Winters 78/78 Huber Heights 49 3:17:12 13:09
247 Jack Mcclain 169/170 Granville 84 3:33:22 14:14
­248 David Kintner 170/170 Granville 49 3:33:22 14:14

 


2006 Columbus Roadrunners Club Winter Run
Overall Results - 3 Miler
January 29, 2006

Place Name Sex/Tot Town Age Time Pace
1 David Cochran 1/68 Lancaster 18 16:35 5:32
2 Bradley Newsad 2/68 Columbus 27 16:37 5:33
3 Alex Koksal 3/68 Lancaster 15 18:54 6:18
4 Aj Principe 4/68 Westerville 17 19:00 6:20
5 Robbie Dearhammer 5/68 Loveland 16 19:00 6:20
6 Aaron Kramer 6/68 Galloway 34 20:09 6:43
7 Pat Gleeson 7/68 Pickerington 42 20:10 6:44
8 Rick Dague 8/68 Johnstown 43 20:32 6:51
9 Greg Sellers 9/68 Lima 34 21:43 7:15
10 Shallie Vetter 1/57 Columbus 25 21:48 7:16
11 Mark Pitt 10/68 Columbus 45 21:51 7:17
12 Jim Slack 11/68 Zanesville 57 21:51 7:17
13 Jim Murphy 12/68 Pickerington 40 21:56 7:19
14 Ben Arefi 13/68 Lewis Center 36 22:10 7:23
15 Jenny Bloomquist 2/57 Westerville 21 22:14 7:25
16 Peter Lamberton 14/68 Falls Chruch 53 22:15 7:25
17 Andy Winnefeld 15/68 Zanesville 34 22:20 7:27
18 Greg Sharkey 16/68 Granville 43 22:27 7:29
19 Woody Hoffel 17/68 Johnstown 0 22:28 7:30
20 Matt Leist 18/68 Pickerington 49 22:29 7:30
21 Louis Morgan 19/68 Columbus 35 22:36 7:32
22 Steve Piegza 20/68 Kentland 30 22:40 7:34
23 Pat Ripple 21/68 Dresden 56 22:42 7:34
24 Jim Moening 22/68 Gahanna 33 22:44 7:35
25 Andrea Vernon 3/57 Columbus 23 22:47 7:36
26 Tim Earlenbaugh 23/68 Worthington 55 22:50 7:37
27 Tim Durham 24/68 Granville 46 22:54 7:38
28 Tom Halliday 25/68 New Albany 35 22:55 7:39
29 David Duvall 26/68 Pickerington 39 23:08 7:43
30 Doug Eggleston 27/68 Urbana 60 23:10 7:44
31 Gaylord Odegaard 28/68 Galloway 62 23:11 7:44
32 Chase Heath 29/68 Somerset 9 23:14 7:45
33 Erin Kintner 4/57 Granville 16 23:16 7:46
34 J.b. Hadden 30/68 Columbus 38 23:59 8:00
35 Gregg Webb 31/68 Circleville 43 24:19 8:07
36 Vic Saylor 32/68 Columbus 49 24:24 8:08
37 Kevin Keck 33/68 Columbus 40 24:34 8:12
38 Cameron Vaughan 34/68 Canal Winchester 45 24:35 8:12
39 Charlie Campbell 35/68 Johnstown 57 24:36 8:12
40 Gary Gasta 36/68 Essexville 59 24:38 8:13
41 Olivia Scott 5/57 Gahanna 12 24:43 8:15
42 Mary Ann Miller 6/57 Granville 21 24:51 8:17
43 Kim Kershner 7/57 Lewis Center 36 24:53 8:18
44 Josh Stoner 37/68 Delaware 46 24:54 8:18
45 Elizabeth Phillips 8/57 Lancaster 28 24:58 8:20
46 Shalene Leddingham 9/57 Powell 29 25:00 8:20
47 Jenny Hess 10/57 Canal Winchester 42 25:00 8:20
48 Rich Johnson 38/68 Columbus 30 25:23 8:28
49 Ted Williams 39/68 Reynoldsburg 28 25:32 8:31
50 Jim Phelan 40/68 Pickerington 41 25:37 8:32
51 Jeff Racz 41/68 Columbus 31 25:45 8:35
52 Patrick Crumley 42/68 Pickerington 33 27:16 9:06
53 Cheryl Zupan 11/57 Worthington 50 27:24 9:08
54 Brooke Mikesell 12/57 Columbus 28 27:27 9:09
55 Jodi Sellers 13/57 Lima 34 27:50 9:17
56 Nick Ripple 43/68 Dresden 26 27:50 9:17
57 Tony West 44/68 Pataskala 29 27:51 9:17
58 Mary Geidner 14/57 Austintown 52 28:13 9:25
59 Joseph Barry 45/68 Cardington 49 28:31 9:31
60 Cindy Hafner 15/57 Lewis Center 47 28:42 9:34
61 Ruth Watson 16/57 Lancaster 72 28:49 9:37
62 Vivian Brown 17/57 Marietta 56 28:50 9:37
63 Susan Curran 18/57 Columbus 46 28:51 9:37
64 Erin Yates 19/57 Orient 31 28:52 9:38
65 Betty Forquer 20/57 Westerville 38 29:11 9:44
66 Shon Smith 46/68 Brookville 28 29:16 9:46
67 Julia Farmema 21/57 Columbus 33 29:18 9:46
68 Rebecca Blankenship 22/57 Blacklick 35 29:26 9:49
69 Rich Pontius 47/68 Columbus 44 29:27 9:49
70 Sean Barry 48/68 Cardington 20 29:44 9:55
71 Chris Hammack 49/68 Pleasantville 35 29:48 9:56
72 Patti Webb 23/57 Circleville 45 29:51 9:57
73 Chrystal Lasko 24/57 Pickerington 30 29:52 9:58
74 Hilarie Barry 25/57 Cardington 49 29:55 9:59
75 Mark Henderson 50/68 Newark 67 29:59 10:00
76 Chad Hemminger 51/68 Dublin 28 30:01 10:01
77 Erika Waickman 26/57 Columbus 24 30:21 10:07
78 Joyce Guenther 27/57 Lancaster 48 30:26 10:09
79 Lynn Wilcox 52/68 Pickerington 62 30:28 10:10
80 Kenneth Alpeter 53/68 Heath 79 30:48 10:16
81 Steven Vargo 54/68 Columbus 59 30:51 10:17
82 Michael O'hara 55/68 Newark 55 31:04 10:22
83 Jennifer Hadden 28/57 Columbus 31 31:04 10:22
84 Kristin Reese 29/57 Pickerington 25 31:19 10:27
85 Katy Poth 30/57 Pickerington 24 31:20 10:27
86 Dawnyel Donaldson 31/57 Columbus 30 31:26 10:29
87 Jo Tompkins 32/57 Westerville 41 31:46 10:36
88 Jack Shuter 56/68 Worthington 76 32:01 10:41
89 Cyndi Crook 33/57 Lewis Center 36 32:10 10:44
90 Rebecca Whitcomb 34/57 Pickerington 38 32:13 10:45
91 Scott Arnold 57/68 Lexington 45 32:25 10:49
92 Frank Eubanks 58/68 Columbus 58 32:25 10:49
93 Chebeni Wabuyele 59/68 Columbus 11 32:32 10:51
94 Busolo Wabuyele 60/68 Columbus 43 33:02 11:01
95 Marielle Brinkman 35/57 Columbus 41 33:22 11:08
96 Bridget Watkins 36/57 Reynoldsburg 47 33:31 11:11
97 Craig Burre 61/68 Pickerington 34 33:53 11:18
98 Carrie West 37/57 Dublin 32 33:56 11:19
99 Lynne Duvall 38/57 Pickerington 38 33:59 11:20
100 Sue Graham 39/57 Lancaster 62 34:14 11:25
101 Jack Van Kuiken 62/68 Marietta 53 34:27 11:29
102 Kerrie Hammack 40/57 Pleasantville 29 34:58 11:40
103 Thad Davis 63/68 Lancaster 78 34:57 11:39
104 Cynthia Rucker 41/57 Mount Perry 47 35:52 11:58
105 Rachael Stewart Ing 42/57 Westerville 33 36:23 12:08
106 Chris Coneybeer 64/68 Columbus 30 37:05 12:22
107 Jessica Davis 43/57 London 31 37:06 12:22
108 Miriam Smith 44/57 Brookville 26 37:10 12:24
109 Patricia Harless 45/57 Orient 22 37:08 12:23
110 Emily Kallenberg 46/57 Reynoldsburg 21 37:09 12:23
111 Sheryl Satawa 47/57 Novi 41 37:20 12:27
112 Tom Weilbacher 65/68 Westerville 58 38:48 12:56
113 Richard Coffmon 66/68 London 58 39:20 13:07
114 Nancy Kreemer 48/57 Reynoldsburg 44 39:55 13:19
115 Jason Naber 67/68 Lewis Center 30 41:22 13:48
116 Brendan Barry 68/68 Cardington 17 41:34 13:52
117 Wendy Coneybeer 49/57 Columbus 30 42:22 14:08
118 Alice Holland 50/57 Pittsburgh 30 45:41 15:14
119 Cheryl Lash 51/57 Grove City 39 45:43 15:15
120 Nicole Garner 52/57 Grove City 34 46:06 15:22
121 Elizabeth Naber 53/57 Lewis Center 30 46:07 15:23
122 Brenda Smith 54/57 Columbus 53 46:11 15:24
123 Jan Brown 55/57 Ann Arbor 55 46:11 15:24
124 Stephanie Coplan 56/57 Columbus 34 50:26 16:49
125 Debra Roller 57/57 Columbus 48 50:26 16:49