Back to main Winter Run Page
2008 15 Miler Overall results
2008 3 Miler Overall
2008 Columbus Roadrunners Club Winter Run |
|||||
| *This years event was 15.5 miles. Something, or someone, not associated with the Columbus Roadrunners Club or CRC moved the turnaround cone back roughly 400 meters from the painted turnaround point, adding nearly half a mile to the race. While some people did notice the original turnaround painted on the road, everyone completed the 15.5 mile distance. We'll take appropriate measures to make sure this can't happen in the future. The course is USATF certified and has been used for years. See you next year! |
|||||
| PLACE | NAME | AGE | SEX | TIME | PACE |
|---|---|---|---|---|---|
| 1 | Galen Dills | 18 | M | 1:31:32 | 5:54 |
| 2 | Matthew Paxton | 33 | M | 1:32:55 | 6:00 |
| 3 | Rob Troux | 18 | M | 1:33:10 | 6:01 |
| 4 | Greg Wilmer | 39 | M | 1:34:30 | 6:06 |
| 5 | Robert Moore | 43 | M | 1:39:07 | 6:24 |
| 6 | Ricky Tippie | 27 | M | 1:40:59 | 6:31 |
| 7 | Darris Blackford | 44 | M | 1:41:00 | 6:31 |
| 8 | Tom Bachtel | 53 | M | 1:42:13 | 6:36 |
| 9 | Cristian Garcia | 29 | M | 1:44:28 | 6:44 |
| 10 | Dave Thomas | 33 | M | 1:45:03 | 6:47 |
| 11 | Jim Little | 45 | M | 1:46:46 | 6:53 |
| 12 | Michael Barr | 57 | M | 1:51:44 | 7:13 |
| 13 | Al King | 48 | M | 1:52:22 | 7:15 |
| 14 | Kevin Motsen | 35 | M | 1:52:26 | 7:15 |
| 15 | Kevin McCleary | 43 | M | 1:52:30 | 7:15 |
| 16 | Tyler Smith | 16 | M | 1:53:07 | 7:18 |
| 17 | Rick Dague | 45 | M | 1:53:13 | 7:18 |
| 18 | Terri Lemke | 47 | F | 1:54:25 | 7:23 |
| 19 | Greg Gleason | 49 | M | 1:55:48 | 7:28 |
| 20 | Brent Stark | 35 | M | 1:55:58 | 7:29 |
| 21 | Mark Reynolds | 33 | M | 1:56:07 | 7:29 |
| 22 | Walter Seaman | 67 | M | 1:56:26 | 7:31 |
| 23 | Mike DeBlasis | 49 | M | 1:57:58 | 7:37 |
| 24 | Gregory Tatusko | 48 | M | 1:58:59 | 7:41 |
| 25 | Lauren Thomas | 31 | F | 1:59:22 | 7:42 |
| 26 | Ken Herick | 60 | M | 1:59:31 | 7:43 |
| 27 | Carrie Smith | 30 | F | 1:59:56 | 7:44 |
| 28 | Brad Smith | 30 | M | 2:00:06 | 7:45 |
| 29 | John Antol | 45 | M | 2:00:13 | 7:45 |
| 30 | Kevin Ford | 45 | M | 2:01:37 | 7:51 |
| 31 | Ben Zober | 28 | M | 2:02:23 | 7:54 |
| 32 | Tom Rownd | 58 | M | 2:02:27 | 7:54 |
| 33 | Steve Salopek | M | 2:02:33 | 7:54 | |
| 34 | Earl Kissell | 59 | M | 2:02:33 | 7:54 |
| 35 | Michael Browning | 43 | M | 2:03:07 | 7:57 |
| 36 | James Oneill | 54 | M | 2:03:28 | 7:58 |
| 37 | Todd Smith | 40 | M | 2:04:51 | 8:03 |
| 38 | Randy Jones | 48 | M | 2:04:52 | 8:03 |
| 39 | Heather Weidenhamer | 34 | F | 2:05:21 | 8:05 |
| 40 | Rob Greenbaum | 37 | M | 2:05:22 | 8:05 |
| 41 | Tim Mangan | 58 | M | 2:05:59 | 8:08 |
| 42 | Greg Lands | 42 | M | 2:06:15 | 8:09 |
| 43 | Carrie Jarvis | 37 | F | 2:06:36 | 8:10 |
| 44 | Gordon Vink | 46 | M | 2:06:35 | 8:10 |
| 45 | Bill Zehner | 68 | M | 2:08:20 | 8:17 |
| 46 | Andrea Hill | 30 | F | 2:09:33 | 8:21 |
| 47 | Rick Brown | 63 | M | 2:10:06 | 8:24 |
| 48 | Kirk Phillips | 57 | M | 2:11:12 | 8:28 |
| 49 | Rachael DeLeon | 27 | F | 2:11:21 | 8:28 |
| 50 | Jamie Sims | 27 | F | 2:11:21 | 8:28 |
| 51 | Ric Johnson | 40 | M | 2:13:51 | 8:38 |
| 52 | Paul Carringer | 49 | M | 2:14:10 | 8:39 |
| 53 | Jeffrey Maien | 44 | M | 2:14:49 | 8:42 |
| 54 | Emily Burkins | 24 | F | 2:15:14 | 8:43 |
| 55 | Jennifer Browning | 43 | F | 2:15:27 | 8:44 |
| 56 | Jim Miller | 66 | M | 2:15:27 | 8:44 |
| 57 | Craig O'Sullivan | 50 | M | 2:15:59 | 8:46 |
| 58 | Catherine Perhala | 41 | F | 2:16:25 | 8:48 |
| 59 | Carrie Shields | 23 | F | 2:17:01 | 8:50 |
| 60 | Scott Ferrari | 49 | M | 2:20:09 | 9:03 |
| 61 | Pete Yakimona | 33 | M | 2:20:25 | 9:04 |
| 62 | Mike Taylor | 39 | M | 2:20:26 | 9:04 |
| 63 | Keith O'neal | 28 | M | 2:22:09 | 9:10 |
| 64 | Harald Vaessin | 52 | M | 2:23:49 | 9:17 |
| 65 | Carl King | 57 | M | 2:23:59 | 9:17 |
| 66 | Debbie Conkel | 49 | F | 2:24:44 | 9:20 |
| 67 | Delbert Duckle | 62 | M | 2:25:14 | 9:22 |
| 68 | Kevin Gieg | 40 | M | 2:26:30 | 9:27 |
| 69 | Chad Mendel | 47 | M | 2:28:23 | 9:34 |
| 70 | Chris Smith | 50 | M | 2:28:44 | 9:36 |
| 71 | Greg Rumple | 38 | M | 2:29:06 | 9:37 |
| 72 | Jolene Taylor | 44 | F | 2:32:55 | 9:52 |
| 73 | Vivian Brown | 58 | F | 2:32:56 | 9:52 |
| 74 | Eve Fingerett | 47 | F | 2:34:02 | 9:56 |
| 75 | Greg Erin | 60 | M | 2:37:00 | 10:08 |
| 76 | Greg Fouche | 43 | M | 2:37:03 | 10:08 |
| 77 | Tim O'hanlon | 61 | M | 2:37:17 | 10:09 |
| 78 | Jessica Heagan | 24 | F | 2:40:17 | 10:20 |
| 79 | Julie German | 23 | F | 2:40:18 | 10:21 |
| 80 | Bob France | 53 | M | 2:45:49 | 10:42 |
| 81 | Thomas Dembinsk | 58 | M | 2:47:26 | 10:48 |
| 82 | Deb Bogden | 54 | F | 2:47:59 | 10:50 |
| 83 | Ron Kilgore | 65 | M | 2:55:11 | 11:18 |
| 84 | Michael Bevers | 50 | M | 3:07:17 | 12:05 |
| 85 | Troy Rambo | 38 | M | 3:09:43 | 12:14 |
| 86 | Brent Roberts | 36 | M | 3:12:05 | 12:24 |
| 87 | Alan Massengill | 37 | M | 3:24:44 | 13:13 |
| 88 | Pete Galupo | 42 | M | 3:29:29 | 13:31 |
| 89 | Jud Brown | 63 | M | 3:35:14 | 13:53 |
| 90 | Jack McClain | 86 | M | 3:56:11 | 15:14 |
| 91 | David Kitner | 51 | M | 3:56:11 | 15:14 |
2008 Columbus Roadrunners Club Winter Run |
|||||
| PLACE | NAME | AGE | SEX | TIME | PACE |
|---|---|---|---|---|---|
| 1 | A.J. West | 18 | M | 16:38 | 5:32 |
| 2 | Dennis West | 47 | M | 17:06 | 5:42 |
| 3 | Dustin Hayes | 17 | M | 17:31 | 5:50 |
| 4 | Claire Durkin | 17 | F | 18:55 | 6:18 |
| 5 | Matt Marshall | 43 | M | 18:59 | 6:19 |
| 6 | Tod Billings | 46 | M | 19:02 | 6:20 |
| 7 | David Kongeter | 17 | M | 19:16 | 6:25 |
| 9 | Chris Anderson | 18 | M | 19:55 | 6:38 |
| 10 | Gabbi Thacker | 13 | F | 21:27 | 7:09 |
| 11 | Jim Slack | 59 | M | 21:41 | 7:13 |
| 12 | Meghan Frobel | 20 | F | 22:09 | 7:23 |
| 13 | Christopher Williams | 31 | M | 22:18 | 7:26 |
| 14 | Juan Vicente | M | 22:25 | 7:28 | |
| 15 | Richard Johnson | 32 | M | 22:43 | 7:34 |
| 16 | Jim Phelan | 43 | M | 23:06 | 7:42 |
| 17 | Kallie Kapter | 13 | F | 23:08 | 7:42 |
| 18 | Jenny Hess | 44 | F | 23:10 | 7:43 |
| 19 | Nate Mertz | 30 | M | 23:29 | 7:49 |
| 20 | Gabriela Bobadila | 13 | F | 24:43 | 8:14 |
| 21 | Randy Kielsry-Knapp | 41 | M | 24:47 | 8:15 |
| 22 | Michael Esposito | 25 | m | 24:53 | 8:17 |
| 23 | Phil Seasabaugh | 62 | M | 25:00 | 8:20 |
| 24 | Vic Sailor | 51 | M | 25:39 | 8:33 |
| 25 | Jack Dialesandro | 53 | M | 26:29 | 8:49 |
| 26 | Tommy Nichols | 60 | M | 27:43 | 9:14 |
| 27 | Cole Gerstner | 58 | M | 28:23 | 9:27 |
| 28 | Madeline Shaw | 53 | F | 28:31 | 9:30 |
| 29 | Jerry Bohn | 60 | M | 28:40 | 9:33 |
| 30 | Carolyn Merry | 57 | F | 30:54 | 10:18 |
| 31 | Bob Redsfield | 57 | M | 30:54 | 10:18 |
| 32 | Ken Alpeter | 81 | M | 31:43 | 10:34 |
| 33 | Joyce Guenther | 50 | F | 31:43 | 10:34 |
| 34 | Rebecca Plummer | 26 | F | 32:09 | 10:43 |
| 35 | Jeff Totman | 53 | M | 32:51 | 10:57 |
| 36 | Kerry Ford | 43 | M | 32:51 | 10:57 |
| 37 | Bob Millin | M | 35:12 | 11:44 | |
| 38 | Julie Perilman | 26 | F | 35:47 | 11:55 |
| 39 | Sarah Hess | 20 | F | 37:57 | 12:39 |
| 40 | Irene Collins | 41 | F | 58:59 | 19:39 |
| 41 | Thomas Collins | 42 | M | 58:59 | 19:39 |