Back to main Winter Run Page
2009 15 Miler Overall results
2009 3 Miler Overall
2009 Columbus Roadrunners Club Winter Run
|
|||||
| PLACE | NAME | AGE | SEX | TIME | PACE |
|---|---|---|---|---|---|
| 1 | Greg Sierschula | 36 | M | 1:31:26 | 6:06 |
| 2 | Chris Au | 21 | M | 1:32:01 | 6:08 |
| 3 | Greg Wilmer | 40 | M | 1:33:43 | 6:15 |
| 4 | Charlie Wylodica | 25 | M | 1:35:20 | 6:21 |
| 5 | Andrew Welsh-Huggins | 47 | M | 1:37:41 | 6:31 |
| 6 | Charles Blankenbiller | 28 | M | 1:40:00 | 6:40 |
| 7 | Feliciano Vega | 33 | M | 1:41:15 | 6:45 |
| 8 | Roy Woods | 43 | M | 1:41:28 | 6:46 |
| 9 | Douglas Allen | 28 | M | 1:41:44 | 6:47 |
| 10 | Ricky Tippie | 28 | M | 1:42:22 | 6:49 |
| 11 | Mitch Bierdeman | 45 | M | 1:42:22 | 6:49 |
| 12 | Jason Miller | 38 | M | 1:43:32 | 6:54 |
| 13 | Cory Evans | 18 | M | 1:44:27 | 6:58 |
| 14 | Robert Boston | 43 | M | 1:44:52 | 6:59 |
| 15 | Jimmy Little | 46 | M | 1:47:14 | 7:09 |
| 16 | Cristian Gallia | 30 | M | 1:47:37 | 7:10 |
| 17 | Beth Woodward | 33 | F | 1:47:58 | 7:12 |
| 18 | Andy Crawford | 38 | M | 1:49:12 | 7:17 |
| 19 | Charles Murdock | 41 | M | 1:49:13 | 7:17 |
| 20 | Darris Blackford | 45 | M | 1:50:04 | 7:20 |
| 21 | Patrick Heigerman | 35 | M | 1:50:16 | 7:21 |
| 22 | Jamie Sims | 28 | F | 1:50:21 | 7:21 |
| 23 | Mike Jaconeene | 57 | M | 1:50:28 | 7:22 |
| 24 | Megan Frobel | 21 | F | 1:51:05 | 7:24 |
| 25 | Tim Viesheller | 49 | M | 1:51:26 | 7:26 |
| 26 | Eric Batterton | 38 | M | 1:52:16 | 7:29 |
| 27 | Pat Gleeson | 45 | M | 1:53:06 | 7:32 |
| 28 | George Kelleher | 54 | M | 1:54:12 | 7:37 |
| 29 | Kelly Ardelean | 24 | F | 1:54:26 | 7:38 |
| 30 | Rob O'Brien | 54 | M | 1:55:51 | 7:43 |
| 31 | John Antol | 47 | M | 1:56:16 | 7:45 |
| 32 | Greg McGill | 25 | M | 1:57:39 | 7:51 |
| 33 | Mike Deblasis | 50 | M | 1:57:53 | 7:52 |
| 34 | Steve Salopen | 45 | M | 1:58:08 | 7:53 |
| 35 | Nathan Upeyn | 33 | M | 1:59:44 | 7:59 |
| 36 | Mark MacNaugton | 43 | M | 2:02:07 | 8:08 |
| 37 | Tim Mangan | 59 | M | 2:02:13 | 8:09 |
| 38 | Roger Quimby | 57 | M | 2:02:20 | 8:09 |
| 39 | Kevin Kanavel | 50 | M | 2:02:42 | 8:11 |
| 40 | Herbert Michael | 55 | M | 2:03:03 | 8:12 |
| 41 | Rachel Taylor | 37 | F | 2:04:56 | 8:20 |
| 42 | Scott Ferrari | 50 | M | 2:05:38 | 8:23 |
| 43 | Chuck Dyas | 52 | M | 2:05:50 | 8:23 |
| 44 | Chris Smith | 51 | M | 2:06:41 | 8:27 |
| 45 | Chris Martin | 39 | M | 2:09:29 | 8:38 |
| 46 | Evan Eunals | 44 | M | 2:10:15 | 8:41 |
| 47 | James Nash | 34 | M | 2:10:26 | 8:42 |
| 48 | Jenny Hess | 45 | F | 2:10:34 | 8:42 |
| 49 | Allison Wendt | 41 | F | 2:10:49 | 8:43 |
| 50 | Lisa Douglas | 40 | F | 2:11:37 | 8:46 |
| 51 | Ed Lutz | 41 | M | 2:11:46 | 8:47 |
| 52 | Gary Spink | 56 | M | 2:12:12 | 8:49 |
| 53 | Ron Buckley | 40 | M | 2:12:25 | 8:50 |
| 54 | Robert Brashear | 49 | M | 2:14:00 | 8:56 |
| 55 | Kevin Murray | 49 | M | 2:14:28 | 8:58 |
| 56 | Jana Moore | 41 | M | 2:15:30 | 9:02 |
| 57 | Allan Chan | 18 | M | 2:16:16 | 9:05 |
| 58 | Andrew Weiland | 18 | M | 2:16:42 | 9:07 |
| 59 | Jim Phelan | 44 | M | 2:17:30 | 9:10 |
| 60 | Rhonda Powell | 50 | F | 2:18:07 | 9:12 |
| 61 | Nancy Shamp | 57 | F | 2:18:21 | 9:13 |
| 62 | Tom Hess | 45 | M | 2:19:10 | 9:17 |
| 63 | Greg Fouche | 39 | M | 2:19:49 | 9:19 |
| 64 | Michele Yound | 29 | F | 2:20:26 | 9:22 |
| 65 | Diana Smyres | 39 | F | 2:20:36 | 9:22 |
| 66 | Catherine Perhala | 42 | F | 2:21:49 | 9:27 |
| 67 | Mathew Schreiber | 28 | M | 2:21:53 | 9:28 |
| 68 | Susan massey | 42 | F | 2:21:56 | 9:28 |
| 69 | Lauren Vallee | 29 | F | 2:22:13 | 9:29 |
| 70 | Georgina Dodge | 48 | F | 2:22:47 | 9:31 |
| 71 | Stacey Alin | 34 | F | 2:25:33 | 9:42 |
| 72 | Brere Back | 29 | F | 2:26:21 | 9:45 |
| 73 | Rebecca Miller | 57 | F | 2:26:21 | 9:45 |
| 74 | Kathleen Lindsey | 25 | F | 2:28:10 | 9:53 |
| 75 | Randy Kelsy-Knaff | 42 | M | 2:28:24 | 9:54 |
| 76 | Maryann Sabri | 35 | F | 2:32:16 | 10:09 |
| 77 | Katie Beauliew | 25 | F | 2:32:45 | 10:11 |
| 78 | Lindsey Grant | 25 | F | 2:32:46 | 10:11 |
| 79 | Leah Harvey | 34 | F | 2:34:25 | 10:18 |
| 80 | Sean Sloan | 39 | M | 2:35:00 | 10:20 |
| 81 | Carlos Brito | 34 | M | 2:35:03 | 10:20 |
| 82 | Allison Blanton | 29 | F | 2:35:29 | 10:22 |
| 83 | Julie Presas | 41 | F | 2:35:57 | 10:24 |
| 84 | Pamela Norman | 50 | F | 2:35:57 | 10:24 |
| 85 | Jennifer Emch | 60 | F | 2:36:59 | 10:28 |
| 86 | John Martin | 62 | M | 2:38:21 | 10:33 |
| 87 | Velma Matuszowski | 65 | F | 2:39:46 | 10:39 |
| 88 | Peter Galupo | 42 | M | 2:42:21 | 10:49 |
| 89 | Alan Massengill | 28 | M | 2:58:35 | 11:54 |
| 90 | Richard Hickle | 60 | M | 3:07:55 | 12:32 |
2009 Columbus Roadrunners Club Winter Run
|
|||||
| PLACE | NAME | AGE | SEX | TIME | PACE |
|---|---|---|---|---|---|
| 1 | Taylor Conn | 17 | M | 16:50.11 | 5:37 |
| 2 | Zach Frank | 24 | M | 16:57.74 | 5:39 |
| 3 | Nathan Alchete | 27 | M | 17:36.49 | 5:52 |
| 4 | Aaron Kramer | 37 | M | 18:58.08 | 6:19 |
| 5 | Brandon Evans | 20 | M | 19:50.43 | 6:37 |
| 6 | Cookie O'Neal | 56 | F | 21:10.93 | 7:04 |
| 7 | Parker Bash | 14 | M | 22:35.68 | 7:32 |
| 8 | Greg Bachman | 53 | M | 22:36.78 | 7:32 |
| 9 | Ryan Smith | 39 | M | 23:08.34 | 7:43 |
| 10 | Tony Mollica | 50 | M | 23:14.96 | 7:45 |
| 11 | Randy Duty | ? | M | 23:25.58 | 7:49 |
| 12 | Jim Slack | 60 | M | 23:42.46 | 7:54 |
| 13 | Chet Starn | 66 | M | 24:15.30 | 8:05 |
| 14 | Greg Smith | 55 | M | 25:32.21 | 8:31 |
| 15 | Marie Burleson | 60 | F | 25:40.37 | 8:33 |
| 16 | Jonathon Searles | 40 | M | 26:18.18 | 8:46 |
| 17 | Cole Gerstner | 52 | M | 26:43.14 | 8:54 |
| 18 | John Rohr | 46 | M | 26:59.24 | 9:00 |
| 19 | Rick Higgins | 37 | M | 27:16.43 | 9:05 |
| 20 | Steve Denunzio | 41 | M | 30:34.71 | 10:12 |
| 21 | Traci Mills | 43 | F | 31:45.55 | 10:35 |
| 22 | Bill Hayden | 75 | M | 32:40.37 | 10:53 |
| 23 | Romey Crawford | 31 | M | 32:52.11 | 10:57 |
| 24 | Ken Alpeter | 82 | M | 33:03.46 | 11:01 |
| 25 | Corey Fries | 33 | F | 33:33.99 | 11:11 |
| 26 | Tammie Osler | 34 | F | 33:34.37 | 11:11 |
| 27 | Bob Redfield | 54 | M | 33:59.99 | 11:20 |
| 28 | Carolyn Merry | 58 | F | 34:03.08 | 11:21 |
| 29 | Paul Curtin | 50 | M | 34:25.18 | 11:28 |
| 30 | Joyce Guenther | 50 | F | 36:03.65 | 12:01 |
| 31 | Jack Shutter | 79 | M | 41:50.52 | 13:57 |